Home › About
About this report
This site does one thing: it mirrors the fish-stocking postings that state fish & wildlife agencies publish, and puts them in one place - a national this-week view, a report per state, and a log per water. Every number traces to the agency posting named on the page.
Sources, state by state
| State | Source | Cadence | Season |
|---|---|---|---|
| Washington | data.wa.gov dataset 6fex-3r7d 'WDFW Fish Plants' | continuous - WDFW hatchery releases post to data.wa.gov as they are recorded | year-round |
| Oregon | ODFW trout stocking schedule | weekly schedule, including already-scheduled future weeks | year-round, zone-dependent |
| California | CDFW Fish Planting Schedule | weekly - CDFW publishes planned plants by week, including the upcoming week | year-round, region-dependent |
| Idaho | IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts) | continuous - IDFG records completed stockings in its Fishing Planner, usually within days | year-round, water-dependent |
| Utah | Utah DWR fish stocking report | updated as stockings are recorded (year-to-date table) | spring through fall, water-dependent |
| Colorado | CPW fish stocking report | recent stocking reports as CPW posts them (water + report date) | primarily spring through fall |
| Pennsylvania | PFBC adult trout stocking schedule | published in advance - PFBC posts its preseason, in-season, fall and winter adult trout stocking schedules by water and section | preseason and in-season (spring), fall and winter stockings |
| Virginia | Virginia DWR daily stocking archive | daily during the stocking season | October 1 through May 31 (plus select fall/winter stockings) |
| West Virginia | WVDNR weekly stocking announcements (trout-stocking posts) | weekly announcement posts during the stocking season | primarily January through May, plus fall stockings |
| Maryland | Maryland DNR trout stocking report | daily in season - DNR posts each day's stockings that afternoon | mainly spring, plus fall and winter stockings |
| Kentucky | KDFWR monthly trout stocking schedule and archive | monthly - KDFWR posts each month's stocking schedule ahead and archives past months | year-round, water-dependent |
| Michigan | Michigan DNR fish stocking database | after the fact - DNR Fisheries records each plant; the public database updates with a lag of about a week | year-round; trout, salmon, walleye and other species |
| New York | data.ny.gov dataset e52k-ymww 'Fish Stocking Lists (Actual)' | annual actuals - DEC publishes each year's completed stockings (2011–2025) | history only; DEC posts current-season plans on dec.ny.gov |
| Minnesota | Minnesota DNR LakeFinder stocking reports and lake surveys | annual per-lake records - DNR posts each year's stockings to LakeFinder after the fact | history only; walleye fry go in April-May, fingerlings in fall, trout mostly spring and fall |
What we do not do
- No predictions. If a stocking isn't posted by the agency, it isn't here. Agencies also stock unannounced.
- No fishing advice. Regulations, licenses and water closures are the agency's word, not ours - check before you go.
- No invented coverage. States outside the table above aren't covered yet; several (Texas, North Carolina and Georgia among them) publish in formats or under terms we can't mirror reliably, and we'd rather omit a state than fake it.
Cadence & method
The site rebuilds daily. Each build pulls every source live; if a source is down we serve our last good copy of that state and say so on the state page. CSVs under /data/ hold the same rows the pages render.
Contact: contact@troutstockingreport.com