Home › This week
Stocked this week
Stocked in the last 7 daysScheduled, next 14 days46 of 58 waters stocked this week are mapped (the rest have no reliable map point). Amber: plants the agencies have published for the next 14 days.
seven-day window ending November 18, 2026
- 63 stocking postings dated or later across 10 states.
- States whose agencies have not posted stockings this week are listed with their season status below.
Washington active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| stocked fresh | Beaver Lks (King) T24 | King | Rainbow | 987 |
| stocked fresh | Cranberry Cr 05.0390 | Snohomish | Rainbow | 1,799 |
| stocked fresh | Mason Lk | Mason | Rainbow | 445 |
| stocked fresh | Green Lk | King | Rainbow | 1,500 |
| this week | Mattoon Lk | Kittitas | Rainbow | 102 |
| this week | Mattoon Lk | Kittitas | Rainbow | 48 |
| this week | Tye Lk | King | Rainbow | 731 |
Oregon active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| stocked fresh | ROW R NATURE PK-Fmr Cott. Grv. Pd | Willamette / Springfield | Rainbow Trout (hatchery) | 750 |
California active
| Date | Water | County / area | Species |
|---|---|---|---|
| this week | Atascadero Lake | San Luis Obispo | Trout |
| this week | Lake Tabeaud | Amador | Trout |
| this week | Yucaipa Lake | San Bernardino | Trout |
| this week | McCloud Reservoir | Shasta | Trout |
| this week | Lake Fulmor | Riverside | Trout |
| this week | Kern River, Section 5 | Kern, Tulare | Trout |
| this week | Glen Helen Park Lake | San Bernardino | Trout |
| this week | Rancho Jurupa Park Pond | Riverside | Trout |
| this week | Kern River, Section 4 | Kern | Trout |
| this week | New Melones Reservoir | Calaveras, Tuolumne | Trout |
| this week | Kaweah Reservoir | Tulare | Trout |
| this week | Mojave Narrows Regional Park Lake | San Bernardino | Trout |
| this week | Puddingstone Lake | Los Angeles | Trout |
| this week | Kern River, Section 6 | Tulare | Trout |
| this week | Doane Pond | San Diego | Trout |
| this week | Cucamonga Guasti Park Lake | San Bernardino | Trout |
| this week | Little Lake | Riverside | Trout |
| this week | Prado Park Lake | San Bernardino | Trout |
| this week | Don Pedro Reservoir | Tuolumne | Trout |
| this week | Ralphine Lake | Sonoma | Trout |
| this week | Iron Canyon Reservoir | Shasta | Trout |
| this week | Avocado Lake | Fresno | Trout |
| this week | Kings River, Below Pine Flat Dam | Fresno | Trout |
| this week | Blue Lake Upper | Lake | Trout |
Idaho active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| this week | Eagle Island Park Pond East | Ada | Rainbow Trout - Triploid · Catchable (6+ inches) | 247 |
| this week | Dick Knox Pond | Gem | Rainbow Trout - Triploid · Catchable (6+ inches) | 926 |
| this week | Sawyers Pond | Gem | Rainbow Trout - Triploid · Catchable (6+ inches) | 494 |
Utah active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| stocked fresh | Deer Cr Res | Wasatch | Rainbow | 2,691 |
| stocked fresh | Deer Cr Res | Wasatch | Rainbow | 2,691 |
| stocked fresh | Little Cr Res | Rich | Rainbow | 2,814 |
| stocked fresh | Little Cr Res | Rich | Rainbow | 1,474 |
| stocked fresh | Strawberry Res | Wasatch | Rainbow | 402 |
| stocked fresh | Otter Cr Res | Piute | Cutbow Ctbl*Rtwv | 2,002 |
| this week | Deadman Cr | Summit | Cutthroat | 152 |
| this week | Jordanelle Res | Wasatch | Cutthroat | 23,972 |
Colorado active
| Date | Water | County / area | Species |
|---|---|---|---|
| this week | Fountain Lake | Southeast | - |
| this week | Runyon Lake | Southeast | - |
| this week | Ordway Reservoir | Southeast | - |
| this week | McCall Lake | Northeast | - |
Pennsylvania active
| Date | Water | County / area | Species |
|---|---|---|---|
| stocked fresh | Stovers Lake | Lebanon | Rainbow Trout |
| this week | North Park Lake | Allegheny | Rainbow Trout |
| this week | Hidden Lake | Monroe | Rainbow Trout |
Virginia active
| Date | Water | County / area | Species |
|---|---|---|---|
| stocked fresh | Tomahawk Pond | Shenandoah | Rainbow Trout, Brown Trout, Tiger Trout |
| stocked fresh | Locust Shade Park | Prince William | Brown Trout |
| stocked fresh | Beartree Lake | Washington | Rainbow Trout, Tiger Trout |
| this week | Liberty Lake | Bedford | Rainbow Trout, Brown Trout |
| this week | Wolf Creek | Bland | Rainbow Trout |
| this week | Wolf Creek | Giles | Rainbow Trout |
| this week | Staley Creek | Smyth | Rainbow Trout |
| this week | No Stockings Today | Statewide | - |
| this week | No Stockings Today | Statewide | - |
West Virginia quiet
No postings in the last 7 days. Season: primarily January through May, plus fall stockings. See the West Virginia page.
Maryland quiet
No postings in the last 7 days. Season: mainly spring, plus fall and winter stockings. See the Maryland page.
Kentucky active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| this week | Nolin Lake Tailwaters | Edmonson | Trout | 2,000 |
| this week | Jesse Thornton Lake | Warren | Trout | 1,500 |
Michigan active
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| this week | Little Paw Paw Lake (Berrien County) | Berrien | Walleye · 15.24 in average | 500 |
| this week | Paw Paw Lake | Berrien | Walleye · 15.24 in average | 1,850 |
Get the weekly stocking report by email
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.