Home › Data
Data downloads
One CSV per state - the exact rows the site renders, column-for-column. Columns: date, date_end, water, county, region, species, number, scheduled. Empty means the agency did not publish that field (never zero).
| File | What's inside |
|---|---|
| /data/stockings-wa.csv | Washington stockings as posted by Washington Department of Fish and Wildlife (WDFW) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-or.csv | Oregon stockings as posted by Oregon Department of Fish and Wildlife (ODFW) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-ca.csv | California stockings as posted by California Department of Fish and Wildlife (CDFW) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-id.csv | Idaho stockings as posted by Idaho Department of Fish and Game (IDFG) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-ut.csv | Utah stockings as posted by Utah Division of Wildlife Resources (DWR) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-co.csv | Colorado stockings as posted by Colorado Parks and Wildlife (CPW) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-va.csv | Virginia stockings as posted by Virginia Department of Wildlife Resources (DWR) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-wv.csv | West Virginia stockings as posted by West Virginia Division of Natural Resources (WVDNR) (one row per posting; scheduled=1 means a published future plant) |
| /data/stockings-ny.csv | New York stockings as posted by New York State DEC (one row per posting; scheduled=1 means a published future plant) |
Free to reuse with credit and a link. The agencies remain the authoritative source.