California trout stocking by county
Official CDFW stocking entries, grouped by the county the agency lists.
Stocked in the last 7 daysScheduled (published ahead)Stocked 8 to 30 days agoStocked earlier322 of 326 waters in these counties mapped; 4 have no reliable map point and are left off. Points: CDFW Fishing Guide planting location (322).
California Department of Fish and Wildlife (CDFW) · data as of 2026-11-18
- 26 California counties have a stocking report here: each has at least 5 waters and 12 CDFW entries on file.
- County assignments are exactly as CDFW publishes them. A water that crosses a county line can appear in more than one report.
| County | Waters | Entries | Latest | Last 7 days | Scheduled |
|---|---|---|---|---|---|
| Mono County | 38 | 195 | - | - | |
| Inyo County | 21 | 174 | - | - | |
| Fresno County | 21 | 173 | 2 | - | |
| Tuolumne County | 16 | 156 | 2 | - | |
| Shasta County | 18 | 133 | 2 | - | |
| Los Angeles County | 19 | 130 | 1 | - | |
| Tulare County | 20 | 119 | 3 | - | |
| San Bernardino County | 12 | 98 | 5 | - | |
| Trinity County | 9 | 97 | - | - | |
| Kern County | 9 | 88 | 2 | - | |
| Madera County | 16 | 69 | - | - | |
| Siskiyou County | 17 | 64 | - | - | |
| Riverside County | 7 | 53 | 3 | 1 | |
| Lassen County | 17 | 50 | - | - | |
| San Diego County | 6 | 46 | 1 | 4 | |
| Sacramento County | 8 | 38 | - | - | |
| Alpine County | 13 | 37 | - | - | |
| Calaveras County | 5 | 34 | 1 | - | |
| Orange County | 7 | 34 | - | - | |
| Plumas County | 10 | 29 | - | - | |
| El Dorado County | 13 | 27 | - | - | |
| Mariposa County | 5 | 27 | - | - | |
| Nevada County | 9 | 22 | - | - | |
| Modoc County | 14 | 21 | - | - | |
| Placer County | 5 | 21 | - | - | |
| Alameda County | 5 | 18 | - | - |
For the statewide view, see the California stocking report or download the California CSV.