California stocking by county
Official CDFW planting schedule entries, grouped by the county field.
CDFW Fish Planting Schedule · data as of 2026-09-17
- 26 county reports meet the minimum for a useful local list: at least five waters and 12 CDFW schedule entries.
- County assignments are exactly as published by CDFW. A water that crosses a county line can appear in more than one report.
| County | Waters | Entries | Scheduled |
|---|---|---|---|
| Mono County | 38 | 205 | 1 |
| Inyo County | 21 | 176 | 3 |
| Fresno County | 21 | 167 | - |
| Shasta County | 17 | 154 | - |
| Tuolumne County | 16 | 153 | - |
| Los Angeles County | 19 | 115 | - |
| Tulare County | 20 | 109 | - |
| San Bernardino County | 12 | 92 | 3 |
| Trinity County | 9 | 85 | - |
| Kern County | 9 | 78 | - |
| Siskiyou County | 17 | 76 | - |
| Madera County | 16 | 66 | - |
| Lassen County | 17 | 51 | - |
| Riverside County | 7 | 46 | - |
| Alpine County | 13 | 40 | - |
| Plumas County | 14 | 39 | - |
| San Diego County | 6 | 38 | 1 |
| Calaveras County | 5 | 32 | - |
| Sacramento County | 8 | 32 | - |
| El Dorado County | 14 | 30 | - |
| Mariposa County | 5 | 27 | - |
| Orange County | 7 | 27 | - |
| Nevada County | 10 | 24 | 1 |
| Modoc County | 14 | 23 | - |
| Placer County | 6 | 23 | 1 |
| Alameda County | 5 | 15 | - |
For the statewide view, see the California stocking report or download the CDFW CSV.