Maryland trout stocking report
Stocked earlier20 of 130 waters mapped; 110 have no reliable map point and are left off. Points: USGS GNIS lake or reservoir point (15); USGS GNIS stream mouth; stocked stretches can be upstream (5).
Maryland Department of Natural Resources (DNR) · data as of 2026-11-18 · quiet
This is the Maryland trout stocking report: every stocking DNR has posted since October 23, 2025, refreshed each morning from the Maryland DNR trout stocking report. Nothing has been posted in the last 7 days. Browse by county, or open any water for its full stocking log.
- No Maryland stockings have been posted in the last 7 days; the most recent posting is Allen's Pond on .
- Source: Maryland DNR trout stocking report. Update cadence: daily in season.
Stocked this week in Maryland
DNR has posted no Maryland stockings in the last 7 days; the most recent was Allen's Pond on . Season: mainly spring, plus fall and winter stockings.
Maryland trout stocking by county
Maryland Department of Natural Resources lists a county with each stocking. Each county report groups those rows: the waters stocked there, dates, species and the county's busiest months. A water the agency lists in two counties appears in both.
All 9 Maryland county stocking reports.
Maryland stocking calendar
The busiest months in the records on file are March, April and February. Maryland Department of Natural Resources's stated season: mainly spring, plus fall and winter stockings.
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Allen's Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Hutchins Pond | Calvert | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Myrtle Grove Pond | Charles | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Big Elk Creek | Cecil | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Howards Pond | Cecil | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Tuckahoe Creek | Caroline | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Patapsco River, Daniels Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 500 | |
| South Branch Patapsco River, River Rd. | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Patapsco River, Avalon Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Bynum Pond | Harford | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Deer Creek | Harford | Rainbow Trout | 500 | |
| Middle Patuxent River | Howard | Brown Trout | 200 | |
| Morgan Run | Carroll | Brown Trout | 300 | |
| Patuxent River C&R (Artificial Flies Only) | Montgomery, Howard | Brown Trout | 200 | |
| Rainbow Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Great Seneca Creek | Montgomery | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Cunningham Falls Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 750 | |
| Greenbrier Lake | Washington | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Blairs Valley Lake | Washington | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Savage Reservoir | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,750 | |
| Lake Habeeb (Rocky Gap) | Allegany | Rainbow Trout | 1,750 | |
| Casselman River | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Carroll Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 450 | |
| Town Creek Mainstem | Allegany | Rainbow Trout | 1,000 | |
| Gunpowder Falls, Upper | Baltimore | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Warfield Park Pond | Howard | Rainbow Trout, Golden Rainbow Trout | 300 | |
| North Branch Potomac River, Delayed Harvest | Garrett | Rainbow Trout | 430 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,520 | |
| Friends Creek | Frederick | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 900 | |
| Owens Creek | Frederick | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 900 | |
| Bear Creek | Garrett | Rainbow Trout | 1,520 | |
| Georges Creek | Allegany | Rainbow Trout | 320 | |
| North Branch Potomac River, Barnum | Garrett | Rainbow Trout | 910 | |
| North Branch Potomac River, Westernport | Garrett | Rainbow Trout | 450 | |
| Beaver Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| South Branch Patapsco River, Marriottsville/Henryton | Carroll | Rainbow Trout, Golden Rainbow Trout | 400 | |
| South Branch Patapsco River, River Rd. | Carroll | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Middle Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 900 | |
| Patapsco River, Daniels Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Patapsco River, Avalon Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Deer Creek | Harford | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| North Branch Potomac River, Gorman | Garrett | Rainbow Trout, Golden Rainbow Trout | 645 | |
| North Branch Potomac River, Kitzmiller | Garrett | Rainbow Trout, Golden Rainbow Trout | 645 | |
| Youghiogheny River, Oakland | Garrett | Rainbow Trout, Golden Rainbow Trout | 170 | |
| Big Elk Creek | Cecil | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Jennings Run | Allegany | Rainbow Trout, Golden Rainbow Trout | 190 | |
| Evitts Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 340 | |
| Savage River | Garrett | Rainbow Trout | 780 | |
| Gunpowder Falls, Upper | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,700 | |
| Little Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Casselman River | Garrett | Rainbow Trout | 700 | |
| Fifteen Mile Creek Watershed | Allegany | Rainbow Trout | 1,030 | |
| Wills Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 290 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Patapsco River, Daniels Area | Baltimore | Rainbow Trout | 1,000 | |
| Cunningham Falls Lake | Frederick | Rainbow Trout | 600 | |
| Licking Creek Mainstem | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Cunningham Falls Lake | Frederick | Rainbow Trout | 600 | |
| Licking Creek Mainstem | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Little Gunpowder Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Northwest Branch Watershed | Montgomery | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Morgan Run | Carroll | Rainbow Trout, Golden Rainbow Trout | 700 | |
| Piney Run | Carroll | Rainbow Trout, Golden Rainbow Trout | 300 | |
| South Branch Patapsco River, Delayed Harvest | Carroll | Rainbow Trout | 500 | |
| South Branch Patapsco River, Marriottsville/Henryton | Carroll | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| South Branch Patapsco River, River Rd. | Carroll | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Bynum Pond | Harford | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Deer Creek | Harford | Rainbow Trout | 2,500 | |
| Lost Lake | Baltimore | Rainbow Trout, Golden Rainbow Trout | 200 | |
| Patapsco River, Avalon Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,800 | |
| Severn Run | Anne Arundel | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Friends Creek | Frederick | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 900 | |
| Owens Creek | Frederick | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 1,000 | |
| North Branch Potomac River, Delayed Harvest | Garrett | Rainbow Trout | 1,280 | |
| North Branch Potomac River, Barnum | Garrett | Rainbow Trout, Golden Rainbow Trout | 910 | |
| Little Pipe Creek | Carroll | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Beaver Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Little Patuxent River | Howard | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Savage River | Garrett | Rainbow Trout, Golden Rainbow Trout | 780 | |
| Middle Creek | Frederick | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 900 | |
| Urbana Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Middle Patuxent River | Howard | Rainbow Trout, Brown Trout | 700 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,520 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Israel Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Pangborn Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Accident Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 250 | |
| North Branch Potomac River, Gorman | Garrett | Rainbow Trout | 645 | |
| North Branch Potomac River, Kitzmiller | Garrett | Rainbow Trout | 645 | |
| Casselman River | Garrett | Rainbow Trout | 700 | |
| Town Creek Mainstem | Allegany | Rainbow Trout | 640 | |
| Gwynn Oak Park Pond | Baltimore | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Gwynns Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Patuxent River | Howard, Prince George's | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Rainbow Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Georges Creek | Allegany | Rainbow Trout | 320 | |
| North Branch Potomac River, Westernport | Garrett | Rainbow Trout | 450 | |
| Youghiogheny River, Oakland | Garrett | Rainbow Trout | 170 | |
| Carroll Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Indian Springs Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Whittier Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Little Tonoloway Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Little Tonoloway Creek, Upper | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Woodsboro Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Big Elk Creek | Cecil | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 2,000 | |
| Principio Creek | Cecil | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 300 | |
| Rising Sun Pond | Cecil | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Battie Mixon | Allegany | Rainbow Trout, Golden Rainbow Trout | 500 | |
| White Sulfur Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 380 | |
| Great Seneca Creek | Montgomery | Rainbow Trout, Golden Rainbow Trout | 1,800 | |
| Fifteen Mile Creek Watershed | Allegany | Rainbow Trout | 1,030 | |
| Flintstone Creek Watershed | Allegany | Rainbow Trout | 320 | |
| Youghiogheny River, Delayed Harvest | Garrett | Rainbow Trout | 820 | |
| Youghiogheny River, Friendsville | Garrett | Rainbow Trout | 180 | |
| Gunpowder Falls, Upper | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Evitts Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 340 | |
| Little Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Evitts Creek Ponds | Allegany | Rainbow Trout, Golden Rainbow Trout | 380 | |
| Jennings Run | Allegany | Rainbow Trout, Golden Rainbow Trout | 190 | |
| Wills Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 290 | |
| Brownsville Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Brunswick Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Hamburg Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Little Antietam Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Whiskey Springs Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Lion's Park Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 120 | |
| New Germany Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Parkview Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 250 | |
| Piney Reservoir | Garrett | Rainbow Trout, Golden Rainbow Trout | 250 | |
| Middletown Community Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Greenbrier Lake | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Frank Bentz Pond | Frederick | Rainbow Trout | 300 | |
| Broadford Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 280 | |
| Glades Park Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 130 | |
| Herrington Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 560 | |
| Little Youghiogheny River | Garrett | Rainbow Trout, Golden Rainbow Trout | 270 | |
| Muddy Creek | Put and Take | Rainbow Trout, Golden Rainbow Trout | 160 | |
| Farm Museum Pond | Carroll | Rainbow Trout, Golden Rainbow Trout | 700 | |
| Taneytown Pond | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Youghiogheny River, Oakland | Garrett | Rainbow Trout, Golden Rainbow Trout | 340 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Izaak Walton Pond | Montgomery | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Martin Luther King Jr. Park Pond | Montgomery | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Georges Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 640 | |
| North Branch Potomac River, Barnum | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,810 | |
| North Branch Potomac River, Westernport | Garrett | Rainbow Trout, Golden Rainbow Trout | 910 | |
| Blairs Valley Lake | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Casselman River | Garrett | Rainbow Trout | 1,410 | |
| North Branch Potomac River, Gorman | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,290 | |
| North Branch Potomac River, Kitzmiller | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,290 | |
| Patapsco River, Avalon Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,800 | |
| Middle Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 2,000 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Howards Pond | Cecil | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Unicorn Branch | Queen Anne's | Rainbow Trout, Golden Rainbow Trout | 150 | |
| South Branch Patapsco River, River Rd. | Carroll | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Big Elk Creek | Cecil | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 6,070 | |
| Great Seneca Creek | Montgomery | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Licking Creek Mainstem | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Cunningham Falls Lake | Frederick | Rainbow Trout | 1,000 | |
| Urbana Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Evitts Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,360 | |
| Jennings Run | Allegany | Rainbow Trout, Golden Rainbow Trout | 770 | |
| North Jennings Run Watershed | Allegany | Rainbow Trout, Golden Rainbow Trout | 180 | |
| Deer Creek | Harford | Rainbow Trout | 2,000 | |
| Mill Run | Garrett | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Accident Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Gunpowder Falls, Lower | Baltimore | Rainbow Trout, Golden Rainbow Trout | 2,000 | |
| Little Gunpowder Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Friends Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 2,000 | |
| Owens Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 2,500 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Wills Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,180 | |
| Dans Mountain Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 190 | |
| Gunpowder Falls, Upper | Baltimore | Rainbow Trout, Golden Rainbow Trout | 2,200 | |
| Savage River | Garrett | Rainbow Trout, Golden Rainbow Trout | 3,130 | |
| Little Pipe Creek | Carroll | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Morgan Run | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Middle Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Great Seneca Creek | Montgomery | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Tuckahoe Creek | Caroline | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Unicorn Branch | Queen Anne's | Rainbow Trout, Golden Rainbow Trout | 150 | |
| Little Tonoloway Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Little Tonoloway Creek, Upper | Washington | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Evitts Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 680 | |
| Cotton Cove Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 250 | |
| Jennings Run | Allegany | Rainbow Trout, Golden Rainbow Trout | 390 | |
| North Jennings Run Watershed | Allegany | Rainbow Trout, Golden Rainbow Trout | 180 | |
| Gunpowder Falls, Lower | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| Little Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 2,500 | |
| Savage River | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,560 | |
| Bear Creek | Garrett | Rainbow Trout, Golden Rainbow Trout | 3,040 | |
| Mill Run | Garrett | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Accident Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 250 | |
| Licking Creek Mainstem | Washington | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 600 | |
| Bynum Pond | Harford | Rainbow Trout | 300 | |
| Lost Lake | Baltimore | Rainbow Trout, Golden Rainbow Trout | 200 | |
| Fifteen Mile Creek Watershed | Allegany | Rainbow Trout, Golden Rainbow Trout | 4,120 | |
| Patapsco River, Avalon Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Big Elk Creek | Cecil | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 800 | |
| Principio Creek | Cecil | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 800 | |
| Deer Creek | Harford | Rainbow Trout | 1,000 | |
| Patuxent River | Howard, Prince George's | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Warfield Park Pond | Howard | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Gwynn Oak Park Pond | Baltimore | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Gwynns Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Beaverdam Creek | Wicomico | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Shad Landing Pond | Worcester | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Farm Museum Pond | Carroll | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Fishing Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| South Branch Patapsco River, Delayed Harvest | Carroll | Rainbow Trout | 500 | |
| Flintstone Creek Watershed | Allegany | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 320 | |
| Fifteen Mile Creek Watershed | Allegany | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 2,060 | |
| Gunpowder Falls, Upper | Baltimore | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Little Gunpowder Falls | Baltimore | Rainbow Trout, Golden Rainbow Trout | 800 | |
| South Branch Patapsco River, Marriottsville/Henryton | Carroll | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Piney Run | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| South Branch Patapsco River, River Rd. | Carroll | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Friends Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Owens Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| North Branch Potomac River, Delayed Harvest | Garrett | Rainbow Trout | 1,710 | |
| Middletown Community Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Sharpsburg Community Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Patapsco River, Daniels Area | Baltimore | Rainbow Trout, Golden Rainbow Trout | 1,800 | |
| Middle Patuxent River | Howard | Rainbow Trout, Brown Trout | 350 | |
| Centennial Lake | Howard | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Lake Needwood | Montgomery | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Northwest Branch Watershed | Montgomery | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Stansbury Park Pond | Baltimore | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Rising Sun Pond | Cecil | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 400 | |
| Rainbow Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Martin Luther King Jr. Park Pond | Montgomery | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Pine Lake | Montgomery | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Lake Habeeb (Rocky Gap) | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| White Sulfur Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,130 | |
| Waterworks Park | Anne Arundel | Rainbow Trout | 800 | |
| Evitts Creek Ponds | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,130 | |
| Herrington Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,130 | |
| North Branch Potomac River, Kitzmiller | Garrett | Rainbow Trout, Golden Rainbow Trout | 2,585 | |
| Severn Run | Anne Arundel | Rainbow Trout, Golden Rainbow Trout | 700 | |
| Calvert Cliffs Pond | Calvert | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Hutchins Pond | Calvert | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Hughesville Pond | Charles | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Little Patuxent River | Howard | Rainbow Trout, Golden Rainbow Trout | 2,000 | |
| Laurel Lake | Prince George's | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Broadford Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 840 | |
| Glades Park Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 380 | |
| Lake Habeeb (Rocky Gap) | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Lion's Park Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 380 | |
| Savage Reservoir | Garrett | Rainbow Trout, Golden Rainbow Trout | 2,000 | |
| Youghiogheny River, C&R | Garrett | Rainbow Trout | 1,810 | |
| Fountain Rock Park Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Frank Bentz Pond | Frederick | Rainbow Trout | 300 | |
| Carroll Creek | Frederick | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Whittier Lake | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Woodsboro Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Wills Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 590 | |
| Cotton Cove Pond | Allegany | Rainbow Trout, Golden Rainbow Trout | 250 | |
| Brunswick Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Catoctin Creek (Catoctin Creek Park) | Frederick | Rainbow Trout | 500 | |
| Catoctin Creek (Doubs Meadow) | Frederick | Rainbow Trout | 300 | |
| Little Youghiogheny River | Garrett | Rainbow Trout, Golden Rainbow Trout | 550 | |
| Muddy Creek | Put and Take | Rainbow Trout, Golden Rainbow Trout | 230 | |
| North Branch Potomac River, Gorman | Garrett | Rainbow Trout, Golden Rainbow Trout | 2,585 | |
| Parkview Pond | Garrett | Rainbow Trout, Golden Rainbow Trout | 750 | |
| Snowy Creek Mainstem | Garrett | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Youghiogheny River, Oakland | Garrett | Rainbow Trout, Golden Rainbow Trout | 650 | |
| Casselman River | Garrett | Rainbow Trout | 2,810 | |
| Hamburg Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Whiskey Springs Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Antietam Creek (Devil's Backbone) | Washington | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 400 | |
| North Branch Potomac River, Barnum | Garrett | Rainbow Trout, Golden Rainbow Trout | 3,630 | |
| Morgan Run | Carroll | Rainbow Trout, Brown Trout | 1,000 | |
| Izaak Walton Pond | Montgomery | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Morgan Run | Carroll | Rainbow Trout, Golden Rainbow Trout, Brown Trout | 500 | |
| Patuxent River, Upper, C&R, (Artificial Lures Only) | Montgomery, Howard | Rainbow Trout, Brown Trout | 500 | |
| Greenbelt Lake | Prince George's | Rainbow Trout, Golden Rainbow Trout | 770 | |
| Lake Artemesia | Prince George's | Rainbow Trout, Golden Rainbow Trout | 1,200 | |
| Patuxent River C&R (Artificial Flies Only) | Montgomery, Howard | Rainbow Trout, Brown Trout | 350 | |
| Georges Creek | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,270 | |
| Laurel Run | Allegany | Rainbow Trout, Golden Rainbow Trout | 180 | |
| New Germany Lake | Garrett | Rainbow Trout, Golden Rainbow Trout | 3,000 | |
| Governor's Bridge Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Brownsville Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Indian Springs Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Israel Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Little Antietam Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 600 | |
| Pangborn Pond | Washington | Rainbow Trout, Golden Rainbow Trout | 300 | |
| Town Creek Mainstem | Allegany | Rainbow Trout | 640 | |
| Youghiogheny River, Delayed Harvest | Garrett | Rainbow Trout | 820 | |
| Youghiogheny River, Friendsville | Garrett | Rainbow Trout, Golden Rainbow Trout | 180 | |
| Sideling Hill Creek | Washington | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Battie Mixon | Allegany | Rainbow Trout, Golden Rainbow Trout | 1,500 | |
| North Branch Potomac River, Westernport | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,810 | |
| Piney Reservoir | Garrett | Rainbow Trout, Golden Rainbow Trout | 1,670 | |
| Allen's Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Melwood Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Schoolhouse Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Tucker Pond | Prince George's | Rainbow Trout, Golden Rainbow Trout | 400 | |
| Wheatley Lake | Charles | Rainbow Trout, Golden Rainbow Trout | 800 | |
| Westminster Pond | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Taneytown Pond | Carroll | Rainbow Trout, Golden Rainbow Trout | 500 | |
| Blairs Valley Lake | Washington | Rainbow Trout, Golden Rainbow Trout | 1,000 | |
| Woodsboro Pond | Frederick | Rainbow Trout, Golden Rainbow Trout | 400 | |
