Brooklyn Park FiN Pond
Hennepin County, Minnesota - DNR stocking history, depth and survey data
Minnesota · Minnesota Department of Natural Resources (DNR) · DOW 27113800
DNR records show 23 stocking entries at Brooklyn Park FiN Pond since 2016, most recently black crappie adults in 2025 (45 fish).
- Brooklyn Park FiN Pond has 23 DNR stocking records across 10 years (2016-2025): bluegill sunfish (9), black crappie (4), yellow perch (4), hybrid sunfish (4), and 2 more species.
- The most-stocked species by count is bluegill sunfish: 2,713 fish on record.
- Hennepin County, nearest town Brooklyn Park; DNR lake number (DOW) 27113800.
Stocking history
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2025 | Black Crappie | adults | 45 | 16.7 |
| 2025 | Bluegill Sunfish | adults | 450 | 76.5 |
| 2025 | Yellow Bullhead | adults | 4 | 2.0 |
| 2025 | Yellow Perch | adults | 500 | 33.3 |
| 2024 | Bluegill Sunfish | adults | 200 | 100.0 |
| 2023 | Black Crappie | adults | 25 | 11.3 |
| 2023 | Bluegill Sunfish | adults | 208 | 26.0 |
| 2022 | Black Crappie | adults | 113 | 45.0 |
| 2022 | Bluegill Sunfish | adults | 302 | 39.5 |
| 2022 | Hybrid Sunfish | adults | 44 | 14.0 |
| 2021 | Bluegill Sunfish | adults | 103 | 27.0 |
| 2021 | Hybrid Sunfish | adults | 71 | 28.5 |
| 2020 | Bluegill Sunfish | adults | 190 | 28.8 |
| 2020 | Yellow Perch | adults | 7 | 1.2 |
| 2019 | Bluegill Sunfish | adults | 733 | 84.4 |
| 2019 | Hybrid Sunfish1 | yearlings | 500 | 20.0 |
| 2019 | Northern Pike | adults | 1 | 1.0 |
| 2018 | Yellow Perch | adults | 402 | 64.3 |
| 2017 | Black Crappie | adults | 34 | 11.3 |
| 2017 | Bluegill Sunfish | adults | 117 | 36.6 |
| 2017 | Hybrid Sunfish | adults | 82 | 26.4 |
| 2016 | Bluegill Sunfish | adults | 410 | 124.2 |
| 2016 | Yellow Perch | adults | 192 | 48.0 |
1 fish purchased and stocked by private citizens and sporting groups.
Field note · Minnesota stocks by year, not by truck day: walleye fry go in within weeks of ice-out, fingerlings and yearlings mostly in fall, and stream trout in spring and fall. A row here means the fish went in during that year; DNR adds the year's rows after the fact, so the current year can look empty until winter.
All Minnesota stockings · every Minnesota lake with a page · state CSV · this lake on DNR LakeFinder
Stocking rows, depths, accesses and survey figures are Minnesota DNR LakeFinder data as of 2026-09-02. Regulations, slot limits and special rules are on the DNR page linked above, not here.
Hear when the states we cover post stockings
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.