Grindstone Lake
Pine County, Minnesota - DNR stocking history, depth and survey data
Minnesota · Minnesota Department of Natural Resources (DNR) · DOW 58012300
DNR records show 49 stocking entries at Grindstone Lake since 2016, most recently brook trout adults in 2025 (977 fish).
- Grindstone Lake has 49 DNR stocking records across 10 years (2016-2025): rainbow trout (19), brown trout (16), lake trout (12), brook trout (1), and 1 more species.
- The most-stocked species by count is rainbow trout: 93,883 fish on record.
- Maximum depth 153 ft, mean depth 60 ft; surface area 533 acres, 71 littoral acres, 5.0 miles of shoreline, per the DNR lake survey.
- Average water clarity (Secchi depth) 10.7 ft.
- Fish species DNR lists here: black crappie, bluegill, brook trout, brown trout, golden redhorse, greater redhorse, hybrid sunfish, lake trout, largemouth bass, northern pike, pumpkinseed, rainbow smelt, and 9 more.
- 1 public access on the DNR list.
- Most recent DNR fish survey: (targeted survey).
- Pine County, nearest town Sandstone; DNR lake number (DOW) 58012300.
Depth map
Bathymetric contours from the Minnesota DNR lake survey mapped 6/1/1970 (orig map); depths in feet. Simplified for the web; not for navigation.
Stocking history
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2025 | Brook Trout | adults | 977 | 1,152.8 |
| 2025 | Brown Trout | fingerlings | 350 | 66.0 |
| 2025 | Brown Trout | yearlings | 2,150 | 1,653.8 |
| 2025 | Lake Trout | fingerlings | 4,369 | 144.2 |
| 2025 | Lake Trout | yearlings | 5,250 | 611.9 |
| 2025 | Rainbow Trout | adults | 702 | 632.4 |
| 2025 | Rainbow Trout | yearlings | 9,000 | 4,722.2 |
| 2024 | Brown Trout | yearlings | 2,500 | 1,262.3 |
| 2024 | Rainbow Trout | adults | 112 | 606.8 |
| 2024 | Rainbow Trout | yearlings | 9,000 | 4,852.9 |
| 2024 | Splake | fingerlings | 10,454 | 500.4 |
| 2023 | Brown Trout | yearlings | 1,637 | 1,415.0 |
| 2023 | Brown Trout | fingerlings | 953 | 198.5 |
| 2023 | Lake Trout | yearlings | 6,000 | 638.3 |
| 2023 | Lake Trout | adults | 87 | 483.3 |
| 2023 | Rainbow Trout | adults | 30 | 120.0 |
| 2023 | Rainbow Trout | yearlings | 9,000 | 4,852.9 |
| 2022 | Brown Trout | yearlings | 2,500 | 1,923.1 |
| 2022 | Rainbow Trout | yearlings | 12,000 | 6,900.0 |
| 2022 | Rainbow Trout | adults | 47 | 235.0 |
| 2021 | Brown Trout | adults | 515 | 1,287.5 |
| 2021 | Brown Trout | yearlings | 2,500 | 2,173.9 |
| 2021 | Lake Trout | yearlings | 6,548 | 610.3 |
| 2021 | Lake Trout | adults | 472 | 2,418.6 |
| 2021 | Rainbow Trout | yearlings | 6,000 | 3,125.0 |
| 2020 | Brown Trout | fingerlings | 300 | 69.8 |
| 2020 | Brown Trout | adults | 2,200 | 1,913.0 |
| 2020 | Rainbow Trout | adults | 232 | 1,171.7 |
| 2020 | Rainbow Trout | yearlings | 9,000 | 5,166.7 |
| 2019 | Brown Trout | adults | 2,500 | 1,923.1 |
| 2019 | Lake Trout | yearlings | 5,513 | 530.1 |
| 2019 | Rainbow Trout | yearlings | 9,000 | 4,344.4 |
| 2019 | Rainbow Trout | yearlings | 207 | 85.2 |
| 2018 | Brown Trout | adults | 1,994 | 2,786.1 |
| 2018 | Brown Trout | yearlings | 876 | 168.5 |
| 2018 | Lake Trout | fry | 7,062 | 39.6 |
| 2018 | Rainbow Trout | yearlings | 9,000 | 5,000.0 |
| 2018 | Rainbow Trout | adults | 151 | 520.7 |
| 2018 | Rainbow Trout | yearlings | 202 | 74.3 |
| 2017 | Brown Trout | adults | 123 | 403.2 |
| 2017 | Brown Trout | yearlings | 2,500 | 1,233.4 |
| 2017 | Lake Trout | fingerlings | 2,561 | 71.1 |
| 2017 | Lake Trout | adults | 87 | 362.5 |
| 2017 | Lake Trout | yearlings | 5,735 | 511.6 |
| 2017 | Rainbow Trout | yearlings | 9,000 | 4,500.0 |
| 2016 | Brown Trout | adults | 2,796 | 3,047.1 |
| 2016 | Lake Trout8 | adults | 106 | 922.5 |
| 2016 | Rainbow Trout | fingerlings | 1,200 | 315.8 |
| 2016 | Rainbow Trout | yearlings | 10,000 | 4,629.9 |
8 fish cooperatively purchased, raised, and/or stocked by U.S. Fish and Wildlife Service.
Public accesses
| Type | Owner | Where |
|---|---|---|
| concrete ramp | Minnesota DNR | North West side of lake. |
DNR fish survey, 2025
| Species | Gear | Catch per net | Total catch | Avg lb |
|---|---|---|---|---|
| Bluegill | 50-ft beach seine | 95.57 | 1,338 | 0.00 |
| Common shiner | 50-ft beach seine | 78.14 | 1,094 | 0.00 |
| Brassy minnow | 50-ft beach seine | 43.29 | 606 | 0.00 |
| Spottail shiner | 50-ft beach seine | 22.64 | 317 | 0.00 |
| Largemouth bass | 50-ft beach seine | 16.00 | 224 | 0.00 |
| Black crappie | 50-ft beach seine | 4.14 | 58 | 0.00 |
| Smallmouth bass | 50-ft beach seine | 3.29 | 46 | 0.00 |
| Johnny darter | 50-ft beach seine | 2.43 | 34 | 0.00 |
| Johnny darter | Backpack electrofishing | 49.97 | 90 | 0.00 |
| Brassy minnow | Backpack electrofishing | 42.75 | 77 | 0.00 |
| Bluegill | Backpack electrofishing | 25.54 | 46 | 0.00 |
| Spottail shiner | Backpack electrofishing | 12.21 | 22 | 0.00 |
| Common shiner | Backpack electrofishing | 9.99 | 18 | 0.00 |
| Smallmouth bass | Backpack electrofishing | 8.88 | 16 | 0.00 |
| Largemouth bass | Backpack electrofishing | 5.55 | 10 | 0.00 |
| Iowa darter | Backpack electrofishing | 5.00 | 9 | 0.00 |
Catch per net (CPUE) is the DNR survey's count per gill net or trap net set; higher means more of that species were sampled, not a fishing forecast. Top species per gear shown; where we have no verified common name for a DNR code, the code itself is shown.
A targeted survey of the nearshore fish community was conducted by Hinckley fisheries staff on Grindstone Lake on August 4, 2025. Nearshore sampling captured 19 species of fish: Black Crappie, Bluegill, Bluntnose Minnow, Common Shiner, Creek Chub, Fathead Minnow, Golden Redhorse, Greater Redhorse, Iowa Darter, Johnny Darter, Largemouth Bass, Pumpkinseed, Rock Bass, Shorthead Redhorse, Smallmouth Bass, Spottail Shiner, White Sucker, Yellow Bullhead, and Yellow Perch. The nearshore survey data is combined with standard gill and trap netting survey data from previous Grindstone Lake surveys to calculate a Fish IBI (FIBI) score and helps assess aquatic life in Grindstone Lake. The FIBI score for Grindstone Lake based on this survey is above the impairment threshold for aquatic life use determined for similar lakes. This survey is contributing to a watershed assessment process in coordination with the MN Pollution Control Agency. For additional information on the FIBI, search for "lake index of biological integrity" on the mndnr.gov website.
Minnesota DNR survey narrative, .
All Minnesota stockings · every Minnesota lake with a page · state CSV · this lake on DNR LakeFinder
Hear when the states we cover post stockings
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.