Pokegama Lake (Itasca County)
Itasca County, Minnesota - DNR stocking history, depth and survey data
Minnesota · Minnesota Department of Natural Resources (DNR) · DOW 31053200
DNR records show 17 stocking entries at Pokegama Lake (Itasca County) since 2016, most recently muskellunge yearlings in 2025 (100 fish).
- Pokegama Lake (Itasca County) has 17 DNR stocking records across 10 years (2016-2025): walleye (10), muskellunge (4), lake trout (3).
- The most-stocked species by count is walleye: 417,368 fish on record.
- Maximum depth 112 ft; surface area 6,721 acres, 1,978 littoral acres, 57.1 miles of shoreline, per the DNR lake survey.
- Average water clarity (Secchi depth) 16.1 ft.
- Fish species DNR lists here: black crappie, bluegill, bowfin (dogfish), brown bullhead, green sunfish, hybrid sunfish, largemouth bass, muskellunge, northern pike, pumpkinseed, rainbow smelt, rock bass, and 7 more.
- 7 public accesses on the DNR list.
- Most recent DNR fish survey: (targeted survey).
- Itasca County, nearest town Grand Rapids; DNR lake number (DOW) 31053200.
Stocking history
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2025 | Muskellunge | yearlings | 100 | 80.7 |
| 2025 | Muskellunge | fingerlings | 501 | 160.2 |
| 2025 | Walleye2 | fingerlings | 29,477 | 1,285.0 |
| 2024 | Walleye2 | fingerlings | 42,305 | 1,282.0 |
| 2023 | Lake Trout | adults | 519 | 999.6 |
| 2023 | Walleye2 | fingerlings | 26,524 | 1,285.0 |
| 2022 | Walleye2 | fingerlings | 49,450 | 1,978.0 |
| 2021 | Walleye2 | fingerlings | 45,494 | 1,978.0 |
| 2020 | Walleye2 | fingerlings | 32,054 | 1,300.0 |
| 2019 | Lake Trout | adults | 180 | 1,121.6 |
| 2019 | Muskellunge | fingerlings | 1,978 | 460.0 |
| 2019 | Walleye2 | fingerlings | 45,494 | 1,978.0 |
| 2018 | Lake Trout | adults | 100 | 682.4 |
| 2018 | Walleye2 | fingerlings | 60,329 | 1,978.0 |
| 2017 | Muskellunge | fingerlings | 1,973 | 406.9 |
| 2017 | Walleye2 | fingerlings | 40,747 | 1,978.0 |
| 2016 | Walleye2 | fingerlings | 45,494 | 1,978.0 |
2 fish purchased by the DNR for stocking.
Public accesses
| Type | Owner | Where |
|---|---|---|
| concrete ramp | Minnesota DNR | Tioga Landing- west shore of Tioga Bay on the northwest end of the lake. |
| O | city | Woodtick access off Sunny Beach Rd on Wendigo Arm |
| concrete ramp | - | Kings Landing- Pooles Bay on NE end of lake |
| concrete ramp | city | Mishawaka Landing - Mishawaka Bay on east side of lake. |
| concrete ramp | Minnesota DNR | Sherry's Arm PA - South end of Sherry's Arm |
| concrete ramp | city | La Plant access - off La Plant Rd on Wendigo Arm |
| concrete ramp | city | Troop town access - East end of Wendigo Arm |
DNR fish survey, 2024
| Species | Gear | Catch per net | Total catch | Avg lb |
|---|---|---|---|---|
| Bluegill | Standard trap nets | 23.53 | 353 | 0.14 |
| Yellow bullhead | Standard trap nets | 4.60 | 69 | 0.68 |
| Pumpkinseed | Standard trap nets | 4.20 | 63 | 0.13 |
| Rock bass | Standard trap nets | 3.73 | 56 | 0.30 |
| Hybrid sunfish | Standard trap nets | 3.40 | 51 | 0.22 |
| Bowfin (dogfish) | Standard trap nets | 1.33 | 20 | 6.12 |
| Yellow perch | Standard trap nets | 0.60 | 9 | 0.19 |
| Green sunfish | Standard trap nets | 0.13 | 2 | 0.08 |
| Yellow perch | 15-ft beach seine | 21.17 | 127 | 0.00 |
| Bluegill | 15-ft beach seine | 6.17 | 37 | 0.00 |
| Largemouth bass | 15-ft beach seine | 3.50 | 21 | 0.00 |
| Smallmouth bass | 15-ft beach seine | 1.00 | 6 | 0.00 |
| Iowa darter | 15-ft beach seine | 0.67 | 4 | 0.00 |
| Rock bass | 15-ft beach seine | 0.50 | 3 | 0.00 |
| MMS | 15-ft beach seine | 0.33 | 2 | 0.00 |
| Pumpkinseed | 15-ft beach seine | 0.33 | 2 | 0.00 |
| Smallmouth bass | Backpack electrofishing | 17.01 | 54 | 0.00 |
| Largemouth bass | Backpack electrofishing | 16.07 | 51 | 0.00 |
| Central mudminnow | Backpack electrofishing | 13.23 | 42 | 0.00 |
| Bluegill | Backpack electrofishing | 5.67 | 18 | 0.00 |
| Johnny darter | Backpack electrofishing | 5.36 | 17 | 0.00 |
| Pumpkinseed | Backpack electrofishing | 3.47 | 11 | 0.00 |
| Rock bass | Backpack electrofishing | 3.15 | 10 | 0.00 |
| Green sunfish | Backpack electrofishing | 2.21 | 7 | 0.00 |
| Yellow perch | 50-ft beach seine | 12.18 | 134 | 0.00 |
| Smallmouth bass | 50-ft beach seine | 7.64 | 84 | 0.00 |
| Bluegill | 50-ft beach seine | 3.82 | 42 | 0.00 |
| Largemouth bass | 50-ft beach seine | 2.82 | 31 | 0.00 |
| Hybrid sunfish | 50-ft beach seine | 0.91 | 10 | 0.00 |
| Johnny darter | 50-ft beach seine | 0.73 | 8 | 0.00 |
| Rock bass | 50-ft beach seine | 0.64 | 7 | 0.00 |
| Pumpkinseed | 50-ft beach seine | 0.55 | 6 | 0.00 |
Catch per net (CPUE) is the DNR survey's count per gill net or trap net set; higher means more of that species were sampled, not a fishing forecast. Top species per gear shown; where we have no verified common name for a DNR code, the code itself is shown.
Pokegama Lake is in ecological lake class 22 and is located just southwest of Grand Rapids, MN, in the Mississippi River Watershed. The lake is 6,721 acres and has a maximum depth of 112 feet. Area Fisheries staff conducted a targeted survey setting 15 trap nets on 16 June, 2024 and began nearshore fish species sampling on 23 July, 2024. The trap net and nearshore catches will be used with the data from the targeted gill-net survey conducted on 31 July, 2023, to calculate a fish-based Index of Biotic Integrity (IBI) score which is indicative of lake health. The surveys will assist the watershed assessment process in coordination with MN Pollution Control Agency. Nearshore sampling included 24 sites (100 feet long) evenly spaced around the lake, sampling a variety of habitat types. Each site is sampled by backpack electrofishing and seining with a 15-ft or 50-ft 1/8th inch mesh seine, depending on habitat condition. Shoreline seining was conducted at six sites using the 15-ft seine and 11 sites with the 50-ft seine. Backpack electrofishing was completed at all 24 sites. Nearshore sampling captured 22 different species: 17 species by seining and 18 species by backpack electrofishing. The nearshore sampling captured all but two species observed in the trap nets, Black Crappie and Bowfin. The species can be found in the gear-specific catch tables in this report.
Minnesota DNR survey narrative, .
All Minnesota stockings · every Minnesota lake with a page · state CSV · this lake on DNR LakeFinder
Hear when the states we cover post stockings
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.