Red Wing Pottery Pond
Goodhue County, Minnesota - DNR stocking history, depth and survey data
Minnesota · Minnesota Department of Natural Resources (DNR) · DOW 25003800
DNR records show 23 stocking entries at Red Wing Pottery Pond since 2016, most recently rainbow trout yearlings in 2025 (2,000 fish).
- Red Wing Pottery Pond has 23 DNR stocking records across 10 years (2016-2025): rainbow trout (12), brook trout (3), brown trout (2), bluegill sunfish (2), and 3 more species.
- The most-stocked species by count is rainbow trout: 20,143 fish on record.
- Fish species DNR lists here: black crappie, bluegill, common carp, hybrid sunfish, largemouth bass, white sucker.
- Goodhue County, nearest town Red Wing; DNR lake number (DOW) 25003800.
Stocking history
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2025 | Rainbow Trout | yearlings | 2,000 | 1,280.7 |
| 2024 | Brown Trout | adults | 50 | 83.3 |
| 2024 | Rainbow Trout | yearlings | 2,400 | 1,661.5 |
| 2024 | Rainbow Trout | adults | 25 | 78.1 |
| 2023 | Bluegill Sunfish | adults | 100 | 18.9 |
| 2023 | Brook Trout | adults | 50 | 63.3 |
| 2023 | Crappie | adults | 285 | 45.0 |
| 2023 | Largemouth Bass | adults | 30 | 15.8 |
| 2023 | Rainbow Trout | yearlings | 1,600 | 1,063.5 |
| 2022 | Rainbow Trout | yearlings | 2,000 | 1,393.6 |
| 2021 | Rainbow Trout | yearlings | 2,000 | 1,269.5 |
| 2020 | Brook Trout | yearlings | 300 | 365.9 |
| 2020 | Brook Trout | adults | 60 | 142.9 |
| 2020 | Rainbow Trout | yearlings | 2,000 | 1,389.4 |
| 2019 | Brown Trout | adults | 25 | 64.1 |
| 2019 | Rainbow Trout | adults | 15 | 62.5 |
| 2019 | Rainbow Trout | yearlings | 2,000 | 1,331.4 |
| 2018 | Rainbow Trout | yearlings | 2,103 | 1,506.3 |
| 2018 | Yellow Perch | adults | 298 | 47.8 |
| 2017 | Rainbow Trout | yearlings | 2,000 | 979.7 |
| 2016 | Bluegill Sunfish | adults | 5,813 | 125.0 |
| 2016 | Rainbow Trout | yearlings | 2,000 | 1,608.9 |
| 2016 | Yellow Perch | adults | 504 | 42.0 |
Field note · Minnesota stocks by year, not by truck day: walleye fry go in within weeks of ice-out, fingerlings and yearlings mostly in fall, and stream trout in spring and fall. A row here means the fish went in during that year; DNR adds the year's rows after the fact, so the current year can look empty until winter.
All Minnesota stockings · every Minnesota lake with a page · state CSV · this lake on DNR LakeFinder
Stocking rows, depths, accesses and survey figures are Minnesota DNR LakeFinder data as of 2026-09-02. Regulations, slot limits and special rules are on the DNR page linked above, not here.
Hear when the states we cover post stockings
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.