Chemung County fish stocking
Official DEC stocking entries for Chemung County, New York.
Stocked in 20251 of 8 waters mapped; 7 have no reliable map point and are left off. Points: USGS GNIS lake or reservoir point (1).
New York State DEC · data as of 2026-11-18
This is the Chemung County slice of the data.ny.gov dataset e52k-ymww 'Fish Stocking Lists (Actual)': every stocking DEC has reported for waters in Chemung County, New York, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 146 DEC stocking entries name 8 waters in Chemung County (2019 to 2025).
- Species on record: Brown Trout (116), Rainbow Trout (24), Muskellunge (4), Brook Trout (2).
- 149,630 fish in total where DEC published a count.
Waters stocked in Chemung County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Cayuta Creek | 54 | Brown Trout, Brook Trout | 99,371 | |
| Eldridge Lake | 24 | Rainbow Trout, Brown Trout | 12,194 | |
| Sing Sing Creek | 22 | Brown Trout | 5,550 | |
| Park Station Pond | 18 | Brown Trout, Rainbow Trout | 20,225 | |
| Post Creek | 12 | Brown Trout | 5,070 | |
| Newtown Creek | 10 | Brown Trout | 3,680 | |
| Chemung River | 4 | Muskellunge | 2,900 | |
| Wyncoop Creek | 2 | Brown Trout | 640 |
All Chemung County stocking actuals
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Chemung River | Chemung | Muskellunge | 850 | |
| Chemung River | Chemung | Muskellunge | 600 | |
| Cayuta Creek | Chemung | Brown Trout | 651 | |
| Cayuta Creek | Chemung | Brown Trout | 160 | |
| Cayuta Creek | Chemung | Brown Trout | 1,450 | |
| Eldridge Lake | Chemung | Rainbow Trout | 520 | |
| Cayuta Creek | Chemung | Brown Trout | 1,450 | |
| Cayuta Creek | Chemung | Brown Trout | 160 | |
| Cayuta Creek | Chemung | Brown Trout | 1,450 | |
| Cayuta Creek | Chemung | Brown Trout | 160 | |
| Eldridge Lake | Chemung | Rainbow Trout | 1,050 | |
| Eldridge Lake | Chemung | Brown Trout | 160 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,930 | |
| Park Station Pond | Chemung | Brown Trout | 470 | |
| Cayuta Creek | Chemung | Brown Trout | 1,450 | |
| Cayuta Creek | Chemung | Brown Trout | 160 | |
| Sing Sing Creek | Chemung | Brown Trout | 30 | |
| Sing Sing Creek | Chemung | Brown Trout | 320 | |
| Chemung River | Chemung | Muskellunge | 850 | |
| Chemung River | Chemung | Muskellunge | 600 | |
| Cayuta Creek | Chemung | Brown Trout | 1,380 | |
| Cayuta Creek | Chemung | Brown Trout | 170 | |
| Eldridge Lake | Chemung | Rainbow Trout | 520 | |
| Cayuta Creek | Chemung | Brown Trout | 170 | |
| Cayuta Creek | Chemung | Brown Trout | 170 | |
| Cayuta Creek | Chemung | Brown Trout | 1,380 | |
| Cayuta Creek | Chemung | Brown Trout | 1,380 | |
| Eldridge Lake | Chemung | Rainbow Trout | 1,050 | |
| Eldridge Lake | Chemung | Brown Trout | 160 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,930 | |
| Park Station Pond | Chemung | Brown Trout | 470 | |
| Cayuta Creek | Chemung | Brown Trout | 1,380 | |
| Cayuta Creek | Chemung | Brown Trout | 170 | |
| Sing Sing Creek | Chemung | Brown Trout | 300 | |
| Sing Sing Creek | Chemung | Brown Trout | 30 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Eldridge Lake | Chemung | Rainbow Trout | 500 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Eldridge Lake | Chemung | Brown Trout | 150 | |
| Eldridge Lake | Chemung | Rainbow Trout | 1,000 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,840 | |
| Park Station Pond | Chemung | Brown Trout | 450 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Newtown Creek | Chemung | Brown Trout | 570 | |
| Newtown Creek | Chemung | Brown Trout | 60 | |
| Post Creek | Chemung | Brown Trout | 50 | |
| Post Creek | Chemung | Brown Trout | 480 | |
| Sing Sing Creek | Chemung | Brown Trout | 80 | |
| Sing Sing Creek | Chemung | Brown Trout | 710 | |
| Park Station Pond | Chemung | Rainbow Trout | 2,000 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Eldridge Lake | Chemung | Rainbow Trout | 500 | |
| Cayuta Creek | Chemung | Brown Trout | 5,220 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Eldridge Lake | Chemung | Brown Trout | 150 | |
| Eldridge Lake | Chemung | Rainbow Trout | 1,000 | |
| Eldridge Lake | Chemung | Rainbow Trout | 20 | |
| Park Station Pond | Chemung | Brown Trout | 450 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,840 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Newtown Creek | Chemung | Brown Trout | 570 | |
| Newtown Creek | Chemung | Brown Trout | 60 | |
| Post Creek | Chemung | Brown Trout | 580 | |
| Post Creek | Chemung | Brown Trout | 60 | |
| Sing Sing Creek | Chemung | Brown Trout | 710 | |
| Sing Sing Creek | Chemung | Brown Trout | 80 | |
| Cayuta Creek | Chemung | Brown Trout | 1,600 | |
| Cayuta Creek | Chemung | Brown Trout | 11,820 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Eldridge Lake | Chemung | Brown Trout | 150 | |
| Eldridge Lake | Chemung | Rainbow Trout | 870 | |
| Eldridge Lake | Chemung | Rainbow Trout | 440 | |
| Park Station Pond | Chemung | Brown Trout | 450 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,600 | |
| Cayuta Creek | Chemung | Brown Trout | 290 | |
| Cayuta Creek | Chemung | Brown Trout | 2,610 | |
| Newtown Creek | Chemung | Brown Trout | 60 | |
| Newtown Creek | Chemung | Brown Trout | 570 | |
| Post Creek | Chemung | Brown Trout | 60 | |
| Post Creek | Chemung | Brown Trout | 580 | |
| Sing Sing Creek | Chemung | Brown Trout | 710 | |
| Sing Sing Creek | Chemung | Brown Trout | 80 | |
| Cayuta Creek | Chemung | Brown Trout | 5,000 | |
| Eldridge Lake | Chemung | Brown Trout | 1,000 | |
| Park Station Pond | Chemung | Brown Trout | 2,000 | |
| Cayuta Creek | Chemung | Brown Trout | 9,500 | |
| Cayuta Creek | Chemung | Brown Trout | 400 | |
| Park Station Pond | Chemung | Brown Trout | 650 | |
| Cayuta Creek | Chemung | Brown Trout | 4,730 | |
| Cayuta Creek | Chemung | Brown Trout | 1,020 | |
| Eldridge Lake | Chemung | Brown Trout | 150 | |
| Eldridge Lake | Chemung | Rainbow Trout | 750 | |
| Eldridge Lake | Chemung | Rainbow Trout | 380 | |
| Eldridge Lake | Chemung | Rainbow Trout | 24 | |
| Park Station Pond | Chemung | Brown Trout | 450 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,380 | |
| Cayuta Creek | Chemung | Brook Trout | 6,300 | |
| Cayuta Creek | Chemung | Brown Trout | 1,030 | |
| Newtown Creek | Chemung | Brown Trout | 740 | |
| Newtown Creek | Chemung | Brown Trout | 80 | |
| Post Creek | Chemung | Brown Trout | 590 | |
| Post Creek | Chemung | Brown Trout | 660 | |
| Post Creek | Chemung | Brown Trout | 250 | |
| Sing Sing Creek | Chemung | Brown Trout | 660 | |
| Sing Sing Creek | Chemung | Brown Trout | 40 | |
| Sing Sing Creek | Chemung | Brown Trout | 150 | |
| Sing Sing Creek | Chemung | Brown Trout | 150 | |
| Sing Sing Creek | Chemung | Brown Trout | 50 | |
| Sing Sing Creek | Chemung | Brown Trout | 100 | |
| Wyncoop Creek | Chemung | Brown Trout | 290 | |
| Park Station Pond | Chemung | Brook Trout | 25 | |
| Cayuta Creek | Chemung | Brown Trout | 450 | |
| Cayuta Creek | Chemung | Brown Trout | 3,100 | |
| Cayuta Creek | Chemung | Brown Trout | 770 | |
| Eldridge Lake | Chemung | Brown Trout | 150 | |
| Eldridge Lake | Chemung | Rainbow Trout | 500 | |
| Eldridge Lake | Chemung | Rainbow Trout | 1,000 | |
| Park Station Pond | Chemung | Brown Trout | 450 | |
| Park Station Pond | Chemung | Rainbow Trout | 1,840 | |
| Post Creek | Chemung | Brown Trout | 800 | |
| Sing Sing Creek | Chemung | Brown Trout | 180 | |
| Sing Sing Creek | Chemung | Brown Trout | 40 | |
| Cayuta Creek | Chemung | Brown Trout | 4,780 | |
| Cayuta Creek | Chemung | Brown Trout | 780 | |
| Newtown Creek | Chemung | Brown Trout | 890 | |
| Newtown Creek | Chemung | Brown Trout | 80 | |
| Post Creek | Chemung | Brown Trout | 710 | |
| Post Creek | Chemung | Brown Trout | 250 | |
| Sing Sing Creek | Chemung | Brown Trout | 800 | |
| Sing Sing Creek | Chemung | Brown Trout | 180 | |
| Sing Sing Creek | Chemung | Brown Trout | 100 | |
| Sing Sing Creek | Chemung | Brown Trout | 50 | |
| Wyncoop Creek | Chemung | Brown Trout | 350 |
Other New York county reports
Chemung County stocking questions
Which Chemung County waters get stocked the most?
By number of DEC entries on file: Cayuta Creek (54), Eldridge Lake (24) and Sing Sing Creek (22).
All New York county reports · New York stocking report · New York CSV
Get Chemung County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.