Suffolk County fish stocking
Official DEC stocking entries for Suffolk County, New York.
Stocked in 202516 of 21 waters mapped; 5 have no reliable map point and are left off. Points: USGS GNIS lake or reservoir point (11); USGS GNIS stream mouth; stocked stretches can be upstream (5).
New York State DEC · data as of 2026-11-18
This is the Suffolk County slice of the data.ny.gov dataset e52k-ymww 'Fish Stocking Lists (Actual)': every stocking DEC has reported for waters in Suffolk County, New York, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 503 DEC stocking entries name 21 waters in Suffolk County (2019 to 2025).
- Species on record: Brown Trout (338), Rainbow Trout (151), Walleye (14).
- 208,105 fish in total where DEC published a count.
Waters stocked in Suffolk County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Carmans River | 77 | Brown Trout, Rainbow Trout | 17,500 | |
| Upper Lake | 57 | Brown Trout, Rainbow Trout | 15,313 | |
| Belmont Lake | 44 | Brown Trout, Rainbow Trout | 16,870 | |
| Nissequogue River | 42 | Brown Trout, Rainbow Trout | 8,810 | |
| Hards Lake | 37 | Brown Trout, Rainbow Trout | 16,800 | |
| Carlls River | 36 | Brown Trout, Rainbow Trout | 6,310 | |
| West Lake | 35 | Brown Trout, Rainbow Trout | 13,408 | |
| Argyle Lake | 28 | Brown Trout, Rainbow Trout | 7,243 | |
| Southards Pond | 27 | Brown Trout, Rainbow Trout | 5,810 | |
| Twin Pond | 21 | Brown Trout, Rainbow Trout | 4,020 | |
| Connetquot River | 14 | Brown Trout, Rainbow Trout | 2,700 | |
| Kahler Pond | 14 | Brown Trout, Rainbow Trout | 5,235 | |
| East Lake | 13 | Rainbow Trout, Brown Trout | 4,930 | |
| Laurel Lake | 13 | Rainbow Trout, Brown Trout | 3,600 | |
| Canaan Lake | 9 | Brown Trout, Rainbow Trout | 4,616 | |
| Deep Pond | 7 | Brown Trout | 2,480 | |
| Fort Pond | 7 | Walleye | 31,120 | |
| Lake Ronkonkoma | 7 | Walleye | 38,570 | |
| Rattlesnake Creek | 7 | Rainbow Trout | 1,360 | |
| Swan River | 7 | Brown Trout | 1,280 | |
| Randall Pond | 1 | Brown Trout | 130 |
All Suffolk County stocking actuals
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Argyle Lake | Suffolk | Brown Trout | 128 | |
| Upper Lake | Suffolk | Brown Trout | 255 | |
| West Lake | Suffolk | Brown Trout | 255 | |
| Argyle Lake | Suffolk | Brown Trout | 255 | |
| Canaan Lake | Suffolk | Brown Trout | 170 | |
| Carmans River | Suffolk | Brown Trout | 170 | |
| Deep Pond | Suffolk | Brown Trout | 340 | |
| Kahler Pond | Suffolk | Brown Trout | 255 | |
| Nissequogue River | Suffolk | Brown Trout | 255 | |
| Nissequogue River | Suffolk | Brown Trout | 85 | |
| Southards Pond | Suffolk | Brown Trout | 170 | |
| Swan River | Suffolk | Brown Trout | 170 | |
| Twin Pond | Suffolk | Brown Trout | 170 | |
| Upper Lake | Suffolk | Brown Trout | 468 | |
| West Lake | Suffolk | Brown Trout | 553 | |
| Fort Pond | Suffolk | Walleye | 4,000 | |
| Lake Ronkonkoma | Suffolk | Walleye | 5,000 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Rainbow Trout | 360 | |
| Connetquot River | Suffolk | Brown Trout | 210 | |
| Connetquot River | Suffolk | Rainbow Trout | 210 | |
| Hards Lake | Suffolk | Brown Trout | 620 | |
| Hards Lake | Suffolk | Brown Trout | 100 | |
| Nissequogue River | Suffolk | Brown Trout | 210 | |
| Nissequogue River | Suffolk | Rainbow Trout | 320 | |
| Nissequogue River | Suffolk | Brown Trout | 210 | |
| Rattlesnake Creek | Suffolk | Rainbow Trout | 210 | |
| Upper Lake | Suffolk | Brown Trout | 50 | |
| Upper Lake | Suffolk | Brown Trout | 270 | |
| Belmont Lake | Suffolk | Rainbow Trout | 1,050 | |
| Belmont Lake | Suffolk | Brown Trout | 260 | |
| Belmont Lake | Suffolk | Brown Trout | 180 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Brown Trout | 360 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Rainbow Trout | 360 | |
| Carmans River | Suffolk | Rainbow Trout | 420 | |
| Carmans River | Suffolk | Brown Trout | 100 | |
| East Lake | Suffolk | Brown Trout | 270 | |
| East Lake | Suffolk | Rainbow Trout | 520 | |
| Hards Lake | Suffolk | Rainbow Trout | 630 | |
| Hards Lake | Suffolk | Brown Trout | 210 | |
| Laurel Lake | Suffolk | Brown Trout | 270 | |
| Laurel Lake | Suffolk | Rainbow Trout | 320 | |
| Upper Lake | Suffolk | Rainbow Trout | 420 | |
| Upper Lake | Suffolk | Brown Trout | 160 | |
| West Lake | Suffolk | Brown Trout | 210 | |
| West Lake | Suffolk | Rainbow Trout | 630 | |
| Argyle Lake | Suffolk | Rainbow Trout | 520 | |
| Argyle Lake | Suffolk | Brown Trout | 160 | |
| Belmont Lake | Suffolk | Rainbow Trout | 790 | |
| Belmont Lake | Suffolk | Brown Trout | 100 | |
| Belmont Lake | Suffolk | Brown Trout | 180 | |
| Canaan Lake | Suffolk | Rainbow Trout | 940 | |
| Carlls River | Suffolk | Brown Trout | 60 | |
| Carlls River | Suffolk | Brown Trout | 510 | |
| Carlls River | Suffolk | Rainbow Trout | 350 | |
| Carlls River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Brown Trout | 360 | |
| Carmans River | Suffolk | Brown Trout | 160 | |
| Hards Lake | Suffolk | Rainbow Trout | 740 | |
| Hards Lake | Suffolk | Brown Trout | 370 | |
| Kahler Pond | Suffolk | Rainbow Trout | 520 | |
| Nissequogue River | Suffolk | Brown Trout | 210 | |
| Southards Pond | Suffolk | Brown Trout | 160 | |
| Southards Pond | Suffolk | Rainbow Trout | 420 | |
| Twin Pond | Suffolk | Rainbow Trout | 160 | |
| Twin Pond | Suffolk | Brown Trout | 210 | |
| Upper Lake | Suffolk | Rainbow Trout | 420 | |
| Upper Lake | Suffolk | Brown Trout | 260 | |
| West Lake | Suffolk | Brown Trout | 320 | |
| Argyle Lake | Suffolk | Brown Trout | 260 | |
| Southards Pond | Suffolk | Brown Trout | 130 | |
| Upper Lake | Suffolk | Brown Trout | 260 | |
| West Lake | Suffolk | Brown Trout | 260 | |
| Argyle Lake | Suffolk | Brown Trout | 130 | |
| Canaan Lake | Suffolk | Brown Trout | 170 | |
| Carmans River | Suffolk | Brown Trout | 170 | |
| Deep Pond | Suffolk | Brown Trout | 340 | |
| Kahler Pond | Suffolk | Brown Trout | 260 | |
| Nissequogue River | Suffolk | Brown Trout | 80 | |
| Nissequogue River | Suffolk | Brown Trout | 260 | |
| Southards Pond | Suffolk | Brown Trout | 170 | |
| Swan River | Suffolk | Brown Trout | 170 | |
| Twin Pond | Suffolk | Brown Trout | 170 | |
| Upper Lake | Suffolk | Brown Trout | 470 | |
| West Lake | Suffolk | Brown Trout | 550 | |
| Fort Pond | Suffolk | Walleye | 4,000 | |
| Lake Ronkonkoma | Suffolk | Walleye | 5,000 | |
| Carmans River | Suffolk | Rainbow Trout | 350 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Connetquot River | Suffolk | Rainbow Trout | 200 | |
| Connetquot River | Suffolk | Brown Trout | 200 | |
| Hards Lake | Suffolk | Brown Trout | 640 | |
| Hards Lake | Suffolk | Brown Trout | 100 | |
| Nissequogue River | Suffolk | Rainbow Trout | 300 | |
| Nissequogue River | Suffolk | Brown Trout | 210 | |
| Nissequogue River | Suffolk | Brown Trout | 200 | |
| Rattlesnake Creek | Suffolk | Rainbow Trout | 200 | |
| Upper Lake | Suffolk | Brown Trout | 270 | |
| Upper Lake | Suffolk | Brown Trout | 200 | |
| Belmont Lake | Suffolk | Brown Trout | 180 | |
| Belmont Lake | Suffolk | Brown Trout | 260 | |
| Belmont Lake | Suffolk | Rainbow Trout | 1,050 | |
| Carmans River | Suffolk | Brown Trout | 350 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Brown Trout | 100 | |
| Carmans River | Suffolk | Rainbow Trout | 350 | |
| Carmans River | Suffolk | Rainbow Trout | 400 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| East Lake | Suffolk | Brown Trout | 270 | |
| East Lake | Suffolk | Rainbow Trout | 520 | |
| Hards Lake | Suffolk | Rainbow Trout | 630 | |
| Hards Lake | Suffolk | Brown Trout | 210 | |
| Laurel Lake | Suffolk | Brown Trout | 270 | |
| Laurel Lake | Suffolk | Rainbow Trout | 320 | |
| Upper Lake | Suffolk | Brown Trout | 160 | |
| Upper Lake | Suffolk | Rainbow Trout | 420 | |
| West Lake | Suffolk | Rainbow Trout | 630 | |
| West Lake | Suffolk | Brown Trout | 210 | |
| Argyle Lake | Suffolk | Brown Trout | 160 | |
| Argyle Lake | Suffolk | Rainbow Trout | 520 | |
| Belmont Lake | Suffolk | Rainbow Trout | 790 | |
| Belmont Lake | Suffolk | Brown Trout | 100 | |
| Belmont Lake | Suffolk | Brown Trout | 180 | |
| Canaan Lake | Suffolk | Rainbow Trout | 940 | |
| Carlls River | Suffolk | Brown Trout | 490 | |
| Carlls River | Suffolk | Brown Trout | 60 | |
| Carlls River | Suffolk | Brown Trout | 40 | |
| Carlls River | Suffolk | Rainbow Trout | 330 | |
| Carmans River | Suffolk | Brown Trout | 350 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Brown Trout | 160 | |
| Hards Lake | Suffolk | Rainbow Trout | 740 | |
| Hards Lake | Suffolk | Brown Trout | 370 | |
| Kahler Pond | Suffolk | Rainbow Trout | 520 | |
| Nissequogue River | Suffolk | Brown Trout | 210 | |
| Southards Pond | Suffolk | Brown Trout | 160 | |
| Southards Pond | Suffolk | Rainbow Trout | 420 | |
| Twin Pond | Suffolk | Brown Trout | 210 | |
| Twin Pond | Suffolk | Rainbow Trout | 160 | |
| Upper Lake | Suffolk | Rainbow Trout | 420 | |
| Upper Lake | Suffolk | Brown Trout | 110 | |
| West Lake | Suffolk | Brown Trout | 320 | |
| Argyle Lake | Suffolk | Brown Trout | 260 | |
| Southards Pond | Suffolk | Brown Trout | 130 | |
| Upper Lake | Suffolk | Brown Trout | 260 | |
| West Lake | Suffolk | Brown Trout | 260 | |
| Argyle Lake | Suffolk | Brown Trout | 130 | |
| Deep Pond | Suffolk | Brown Trout | 340 | |
| Nissequogue River | Suffolk | Brown Trout | 90 | |
| Southards Pond | Suffolk | Brown Trout | 170 | |
| Canaan Lake | Suffolk | Brown Trout | 170 | |
| Carmans River | Suffolk | Brown Trout | 170 | |
| Kahler Pond | Suffolk | Brown Trout | 260 | |
| Nissequogue River | Suffolk | Brown Trout | 260 | |
| Swan River | Suffolk | Brown Trout | 170 | |
| Twin Pond | Suffolk | Brown Trout | 170 | |
| Upper Lake | Suffolk | Brown Trout | 470 | |
| West Lake | Suffolk | Brown Trout | 550 | |
| Fort Pond | Suffolk | Walleye | 4,000 | |
| Lake Ronkonkoma | Suffolk | Walleye | 5,000 | |
| Connetquot River | Suffolk | Brown Trout | 200 | |
| Connetquot River | Suffolk | Rainbow Trout | 200 | |
| Hards Lake | Suffolk | Brown Trout | 600 | |
| Hards Lake | Suffolk | Brown Trout | 100 | |
| Nissequogue River | Suffolk | Rainbow Trout | 300 | |
| Nissequogue River | Suffolk | Brown Trout | 200 | |
| Nissequogue River | Suffolk | Brown Trout | 200 | |
| Rattlesnake Creek | Suffolk | Rainbow Trout | 200 | |
| Upper Lake | Suffolk | Brown Trout | 50 | |
| Upper Lake | Suffolk | Brown Trout | 260 | |
| Belmont Lake | Suffolk | Brown Trout | 170 | |
| Belmont Lake | Suffolk | Brown Trout | 250 | |
| Belmont Lake | Suffolk | Rainbow Trout | 1,000 | |
| Carmans River | Suffolk | Rainbow Trout | 350 | |
| Carmans River | Suffolk | Brown Trout | 100 | |
| Carmans River | Suffolk | Brown Trout | 40 | |
| Carmans River | Suffolk | Rainbow Trout | 400 |
Other New York county reports
Suffolk County stocking questions
Which Suffolk County waters get stocked the most?
By number of DEC entries on file: Carmans River (77), Upper Lake (57) and Belmont Lake (44).
All New York county reports · New York stocking report · New York CSV
Get Suffolk County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.