Virginia trout stocking by county
Official DWR stocking entries, grouped by the county the agency lists.
Stocked in the last 7 daysStocked 8 to 30 days agoStocked earlier135 of 162 waters in these counties mapped; 27 have no reliable map point and are left off. Points: Virginia DWR stocked-trout reach or lake (130); USGS GNIS lake or reservoir point (4); USGS GNIS stream mouth; stocked stretches can be upstream (1).
Virginia Department of Wildlife Resources (DWR) · data as of 2026-11-18
- 22 Virginia counties have a stocking report here: each has at least 5 waters and 12 DWR entries on file.
- County assignments are exactly as DWR publishes them. A water that crosses a county line can appear in more than one report.
| County | Waters | Entries | Latest | Last 7 days | Scheduled |
|---|---|---|---|---|---|
| Bath County | 11 | 266 | - | - | |
| Augusta County | 18 | 226 | - | - | |
| Washington County | 9 | 200 | 1 | - | |
| Smyth County | 11 | 177 | 1 | - | |
| Carroll County | 5 | 172 | - | - | |
| Rockingham County | 13 | 158 | - | - | |
| Wythe County | 8 | 123 | - | - | |
| Floyd County | 8 | 118 | - | - | |
| Patrick County | 9 | 116 | - | - | |
| Roanoke County | 5 | 114 | - | - | |
| Grayson County | 6 | 113 | - | - | |
| Albemarle County | 5 | 100 | - | - | |
| Amherst County | 8 | 95 | - | - | |
| Wise County | 6 | 89 | - | - | |
| Rockbridge County | 6 | 87 | - | - | |
| Shenandoah County | 6 | 86 | 1 | - | |
| Dickenson County | 5 | 81 | - | - | |
| Tazewell County | 5 | 80 | - | - | |
| Botetourt County | 5 | 77 | - | - | |
| Scott County | 5 | 76 | - | - | |
| Frederick County | 5 | 74 | - | - | |
| Alleghany County | 5 | 56 | - | - |
For the statewide view, see the Virginia stocking report or download the Virginia CSV.