Amherst County trout stocking schedule
Official DWR stocking entries for Amherst County, Virginia.
Stocked 8 to 30 days agoStocked earlier8 of 8 waters mapped. Points: Virginia DWR stocked-trout reach or lake (8).
Virginia Department of Wildlife Resources (DWR) · data as of 2026-11-18
This is the Amherst County slice of the Virginia DWR daily stocking archive: every stocking DWR has posted for waters in Amherst County, Virginia, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 95 DWR stocking entries name 8 waters in Amherst County between and .
- Most recent stocking: Piney River on .
- Species on record: Rainbow Trout (64), Brook Trout (55), Brown Trout (52), Tiger Trout (23).
- Busiest months on record: March, April and February.
Stocked in Amherst County this week
No Amherst County stockings posted in the last 7 days; the latest was Piney River on .
Waters stocked in Amherst County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Pedlar River (Lower) | 24 | Brown Trout, Rainbow Trout | |
| Pedlar River (Upper) | 15 | Rainbow Trout, Brown Trout | |
| Piney River (S. Fork & Proper) | 12 | Brook Trout | |
| Davis Mill Creek | 9 | Brook Trout | |
| Pedlar River (Below Dam) | 9 | Rainbow Trout, Brown Trout | |
| Piney River | 9 | Brown Trout, Rainbow Trout | |
| Rocky Row Run | 9 | Rainbow Trout | |
| Little Irish Creek | 8 | Brook Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Piney River | Amherst | Brown Trout | |
| Pedlar River (Lower) | Amherst | Brown Trout, Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brook Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brook Trout, Tiger Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brook Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout, Tiger Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout | |
| Piney River (S. Fork & Proper) | Amherst | Brook Trout | |
| Pedlar River (Below Dam) | Amherst | Rainbow Trout, Brown Trout | |
| Piney River | Amherst | Rainbow Trout, Brown Trout | |
| Little Irish Creek | Amherst | Brook Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout | |
| Davis Mill Creek | Amherst | Brook Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout, Brown Trout | |
| Rocky Row Run | Amherst | Rainbow Trout | |
| Pedlar River (Upper) | Amherst | Rainbow Trout | |
| Pedlar River (Lower) | Amherst | Rainbow Trout, Brown Trout |
Other Virginia county reports
Amherst County stocking questions
When is Amherst County stocked?
In the DWR records on file (December 5, 2023 to October 20, 2026), most Amherst County stockings land in March, April and February. Statewide season: October 1 through May 31 (plus select fall/winter stockings).
Which Amherst County waters get stocked the most?
By number of DWR entries on file: Pedlar River (Lower) (24), Pedlar River (Upper) (15) and Piney River (S. Fork & Proper) (12).
Was anything stocked in Amherst County this week?
Not in the last 7 days, as of November 18, 2026. The latest Amherst County posting is Piney River on October 20, 2026.
All Virginia county reports · Virginia stocking report · Virginia CSV
Get Amherst County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.