Idaho stocking report
Idaho Department of Fish and Game (IDFG) · data as of 2026-08-19 · active
- 25 Idaho stocking postings are dated in the last 7 days; the newest is Boise River, Arrowrock Reservoir to MF/NF Confluence on .
- 13 future plants are already on Idaho Department of Fish and Game's published schedule.
- Source: IDFG regional stocking pages (7 regions) - updated weekly, by IDFG region.
Scheduled plants (published in advance)
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| scheduled | Boise River, Middleton to Eagle Road | Southwest | Rainbow Trout (hatchery) | 500 |
| scheduled | Boise River, Strawberry Glen to Barber Dam | Southwest | Rainbow Trout (hatchery) | 432 |
| scheduled | Hagerman WMA Oster Lake #1 (Frank Oster Lake #1) | Southwest | Rainbow Trout (hatchery) | 300 |
| scheduled | South Fork Payette River | Southwest | Rainbow Trout (hatchery) | 1,750 |
| scheduled | Hagerman WMA Oster Lake #1 | Magic Valley | Rainbow Trout (hatchery) | 225 |
| scheduled | Hagerman WMA Riley Creek Pond | Magic Valley | Rainbow Trout (hatchery) | 225 |
| scheduled | East Fork Rock Creek | Southeast | Rainbow Trout (hatchery) | 1,000 |
| scheduled | Snake River Stock 1/2 at South Tourist Park and 1/2 at John's Hole Bridge. | Upper Snake | Rainbow Trout (hatchery) | 1,200 |
| scheduled | Trail Creek Pond | Upper Snake | Rainbow Trout (hatchery) | 800 |
| scheduled | Wildhorse Creek | Upper Snake | Rainbow Trout (hatchery) | 500 |
| scheduled | Yankee Fork Dredge Pond #1 | Salmon | Rainbow Trout (hatchery) | 120 |
| scheduled | Yankee Fork Dredge Pond #4 | Salmon | Rainbow Trout (hatchery) | 120 |
| scheduled | Yankee Fork Lower Dredge Pond | Salmon | Rainbow Trout (hatchery) | 60 |
Recent stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| stocked fresh | Boise River, Arrowrock Reservoir to MF/NF Confluence | Southwest | Rainbow Trout (hatchery) | 1,750 |
| stocked fresh | Middle Fork Payette River | Southwest | Rainbow Trout (hatchery) | 750 |
| stocked fresh | North Fork Boise River | Southwest | Rainbow Trout (hatchery) | 1,750 |
| stocked fresh | Silver Creek | Southwest | Rainbow Trout (hatchery) | 750 |
| stocked fresh | Wilson Creek | Southwest | Rainbow Trout (hatchery) | 150 |
| stocked fresh | Wilson Springs North Pond | Southwest | Rainbow Trout (hatchery) | 120 |
| stocked fresh | Wilson Springs Trophy Pond | Southwest | Rainbow Trout (hatchery) | 120 |
| stocked fresh | Featherville Dredge Pond | Magic Valley | Rainbow Trout (hatchery) | 1,000 |
| stocked fresh | Fourth Fork Rock Creek | Magic Valley | Rainbow Trout (hatchery) | 325 |
| stocked fresh | Freedom Park Pond | Magic Valley | Rainbow Trout (hatchery) | 500 |
| stocked fresh | Hagerman WMA Oster Lake #1 | Magic Valley | Rainbow Trout (hatchery) | 225 |
| stocked fresh | Hagerman WMA Riley Creek Pond | Magic Valley | Rainbow Trout (hatchery) | 225 |
| stocked fresh | Rock Creek | Magic Valley | Rainbow Trout (hatchery) | 1,000 |
| stocked fresh | South Fork Boise River, Featherville to Shake Creek | Magic Valley | Rainbow Trout (hatchery) | 950 |
| stocked fresh | South Fork Boise River, Pine to Grouse Creek | Magic Valley | Rainbow Trout (hatchery) | 950 |
| stocked fresh | South Fork Boise River, Shake Creek to Skeleton Creek | Magic Valley | Rainbow Trout (hatchery) | 1,000 |
| stocked fresh | Big Lost River Stocking Yellowstone Cutthroat Trout. Stock between Bitton Road and Bartlett Point. | Upper Snake | Rainbow Trout (hatchery) | 400 |
| stocked fresh | Henrys Fork | Upper Snake | Rainbow Trout (hatchery) | 1,560 |
| stocked fresh | Mill Pond (Stoddard Pond) | Upper Snake | Rainbow Trout (hatchery) | 250 |
| stocked fresh | North Fork Big Lost River Stocking Yellowstone Cutthroat Trout | Upper Snake | Rainbow Trout (hatchery) | 600 |
| stocked fresh | Star Hope Creek Stocking Yellowstone Cutthroat Trout | Upper Snake | Rainbow Trout (hatchery) | 250 |
| stocked fresh | Teton River Stock at Dam Site | Upper Snake | Rainbow Trout (hatchery) | 2,000 |
| stocked fresh | Salmon River Section #6 Lower Stanley to Sunbeam Hotsprings | Salmon | Rainbow Trout (hatchery) | 200 |
| stocked fresh | Salmon River Section #8 Decker Flats to Buckhorn Bridge | Salmon | Rainbow Trout (hatchery) | 400 |
| stocked fresh | Valley Creek | Salmon | Rainbow Trout (hatchery) | 250 |
Full history: download the Idaho CSV (38 rows).
Water-by-water stocking logs
2 waters have logs - every water with at least 2 recorded stockings gets its own page.
Get Idaho stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.
Questions anglers actually ask
When does Idaho stock trout?
Idaho Department of Fish and Game (IDFG) posts on this cadence: weekly, by IDFG region. Season: spring through fall.
Where does this data come from?
Directly from IDFG regional stocking pages (7 regions) - the agency's own posting. We link the official page and publish the same rows as CSV.
How current is this page?
It rebuilds daily; this copy reflects the source as of 2026-08-19.