Idaho trout stocking by county
Official IDFG stocking entries, grouped by the county the agency lists.
Stocked in the last 7 daysStocked 8 to 30 days agoStocked earlier829 of 916 waters in these counties mapped; 87 have no reliable map point and are left off. Points: IDFG water location (817); IDFG stream mouth; stocked stretches can be upstream (12).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
- 34 Idaho counties have a stocking report here: each has at least 5 waters and 12 IDFG entries on file.
- County assignments are exactly as IDFG publishes them. A water that crosses a county line can appear in more than one report.
| County | Waters | Entries | Latest | Last 7 days | Scheduled |
|---|---|---|---|---|---|
| Custer County | 149 | 672 | - | - | |
| Gooding County | 17 | 481 | - | - | |
| Valley County | 138 | 454 | - | - | |
| Blaine County | 38 | 412 | - | - | |
| Idaho County | 129 | 364 | - | - | |
| Canyon County | 9 | 346 | - | - | |
| Lemhi County | 60 | 342 | - | - | |
| Ada County | 15 | 325 | 1 | - | |
| Boise County | 60 | 291 | - | - | |
| Elmore County | 56 | 224 | - | - | |
| Caribou County | 16 | 194 | - | - | |
| Bannock County | 8 | 190 | - | - | |
| Twin Falls County | 12 | 177 | - | - | |
| Nez Perce County | 5 | 176 | - | - | |
| Bingham County | 11 | 170 | - | - | |
| Bonneville County | 10 | 152 | - | - | |
| Fremont County | 20 | 146 | - | - | |
| Cassia County | 10 | 137 | - | - | |
| Bonner County | 17 | 132 | - | - | |
| Camas County | 16 | 128 | - | - | |
| Adams County | 19 | 126 | - | - | |
| Franklin County | 14 | 124 | - | - | |
| Boundary County | 38 | 118 | - | - | |
| Bear Lake County | 8 | 116 | - | - | |
| Kootenai County | 9 | 96 | - | - | |
| Clearwater County | 14 | 89 | - | - | |
| Shoshone County | 27 | 80 | - | - | |
| Gem County | 6 | 76 | 2 | - | |
| Oneida County | 8 | 68 | - | - | |
| Owyhee County | 7 | 68 | - | - | |
| Clark County | 9 | 53 | - | - | |
| Latah County | 6 | 42 | - | - | |
| Washington County | 5 | 42 | - | - | |
| Butte County | 5 | 36 | - | - |
For the statewide view, see the Idaho stocking report or download the Idaho CSV.