Bingham County trout stocking schedule
Official IDFG stocking entries for Bingham County, Idaho.
Stocked 8 to 30 days agoStocked earlier8 of 11 waters mapped; 3 have no reliable map point and are left off. Points: IDFG water location (8).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
This is the Bingham County slice of the IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts): every stocking IDFG has posted for waters in Bingham County, Idaho, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 170 IDFG stocking entries name 11 waters in Bingham County between and .
- Most recent stocking: American Falls Reservoir on (1,000 Rainbow Trout - Triploid).
- Species on record: Rainbow Trout - Triploid (154), Rainbow Trout (12), Largemouth Bass (2), Bluegill (1), and 1 more.
- 2,693,395 fish in total where IDFG published a count.
- Busiest months on record: October, March and May.
Stocked in Bingham County this week
No Bingham County stockings posted in the last 7 days; the latest was American Falls Reservoir on .
Waters stocked in Bingham County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| American Falls Reservoir | 51 | Rainbow Trout - Triploid, Rainbow Trout | 1,767,584 | |
| Portneuf River | 34 | Rainbow Trout - Triploid | 30,817 | |
| Crystal Springs Pond | 27 | Rainbow Trout - Triploid, Rainbow Trout | 27,041 | |
| Blackfoot Reservoir | 26 | Rainbow Trout - Triploid | 833,082 | |
| McTucker Pond #8 | 9 | Rainbow Trout, Rainbow Trout - Triploid | 11,617 | |
| Blackfoot River | 6 | Rainbow Trout - Triploid | 9,036 | |
| Springfield Lake | 6 | Rainbow Trout, Rainbow Trout - Triploid | 4,579 | |
| Rose Pond | 4 | Rainbow Trout - Triploid | 3,000 | |
| Willow Creek | 3 | Rainbow Trout - Triploid | 1,504 | |
| Gem State Pond | 2 | Largemouth Bass, Bluegill | 110 | |
| Jensens Grove Pond | 2 | Rainbow Trout - Triploid | 5,025 |
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,076 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,000 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 36,879 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 37,068 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 36,962 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 37,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 36,594 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 37,046 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,445 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 5,320 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 12,271 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,200 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 602 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,204 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 67,800 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 184,416 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,006 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,200 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 9,861 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,314 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 686 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Willow Creek | Bingham, Bonneville | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Springfield Lake | Bingham | Rainbow Trout · Adults | 125 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 10,485 | |
| McTucker Pond #8 | Bingham | Rainbow Trout · Catchable (6+ inches) | 2,500 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 19,488 | |
| Crystal Springs Pond | Bingham | Rainbow Trout · Catchable (6+ inches) | 1,000 | |
| Crystal Springs Pond | Bingham | Rainbow Trout · Catchable (6+ inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 57,113 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 8,011 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 38,583 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 46,552 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 41,180 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 40,055 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout · Catchable (12-14 inches) | 13,200 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,869 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,135 | |
| Springfield Lake | Bingham | Rainbow Trout · Adults | 754 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,645 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 14,120 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 14,504 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 6,600 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 12,225 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,001 | |
| McTucker Pond #8 | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,002 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 8,050 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 29,700 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 42,048 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 34,478 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 42,025 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 42,018 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 39,580 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 46,242 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,205 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 5,400 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 8,100 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 6,885 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 7,230 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,410 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,072 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,265 | |
| Rose Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| McTucker Pond #8 | Bingham | Largemouth Bass · Catchable (6+ inches) | 175 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 21,060 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 928 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 674 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 270 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 956 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,252 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,265 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,259 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 668 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 23,400 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 130,522 | |
| Gem State Pond | Bingham | Largemouth Bass · Catchable (12-14 inches) | 77 | |
| Gem State Pond | Bingham | Bluegill · Fingerling (3-6 inches) | 33 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 318 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,270 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,524 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,016 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Jensens Grove Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,525 | |
| Willow Creek | Bingham, Bonneville | Rainbow Trout - Triploid · Catchable (6+ inches) | 504 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,512 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 336 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,000 | |
| McTucker Pond #8 | Bingham | Rainbow Trout · Adults | 140 | |
| Springfield Lake | Bingham | Rainbow Trout · Adults | 140 | |
| McTucker Pond #8 | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 334 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 902 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 45,671 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 44,037 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 44,721 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 7,074 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 10,692 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,377 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 14,017 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 45,318 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 48,605 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 50,399 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 8,217 | |
| McTucker Pond #8 | Bingham | Rainbow Trout · Adults | 200 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 27,540 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 8,480 | |
| Springfield Lake | Bingham | Rainbow Trout · Adults | 401 | |
| McTucker Pond #8 | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,000 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,018 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 7,015 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 33,034 | |
| Springfield Lake | Bingham | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,059 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 5,491 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 27,830 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 14,387 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 200 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 7,140 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Rose Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 255,960 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 40,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,002 | |
| McTucker Pond #8 | Bingham | Channel Catfish · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,250 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 330 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Rose Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Willow Creek | Bingham, Bonneville | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 61,770 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 104,400 | |
| Rose Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 19,050 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Jensens Grove Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 332 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| McTucker Pond #8 | Bingham | Rainbow Trout · Adults | 100 | |
| Springfield Lake | Bingham | Rainbow Trout · Adults | 100 | |
| Crystal Springs Pond | Bingham | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 10,000 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Fry (0-3 inches) | 308,210 | |
| American Falls Reservoir | Bannock, Bingham, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 18,273 |
Other Idaho county reports
Bingham County stocking questions
When is Bingham County stocked?
In the IDFG records on file (February 29, 2024 to November 6, 2026), most Bingham County stockings land in October, March and May. Statewide season: year-round, water-dependent.
Which Bingham County waters get stocked the most?
By number of IDFG entries on file: American Falls Reservoir (51), Portneuf River (34) and Crystal Springs Pond (27).
Was anything stocked in Bingham County this week?
Not in the last 7 days, as of November 18, 2026. The latest Bingham County posting is American Falls Reservoir on November 6, 2026.
All Idaho county reports · Idaho stocking report · Idaho CSV
Get Bingham County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.