Lemhi County trout stocking schedule
Official IDFG stocking entries for Lemhi County, Idaho.
Stocked 8 to 30 days agoStocked earlier56 of 60 waters mapped; 4 have no reliable map point and are left off. Points: IDFG water location (56).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
This is the Lemhi County slice of the IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts): every stocking IDFG has posted for waters in Lemhi County, Idaho, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 342 IDFG stocking entries name 60 waters in Lemhi County between and .
- Most recent stocking: Salmon River on (26 Rainbow Trout - Triploid).
- Species on record: Rainbow Trout - Triploid (226), Cutthroat Trout - Westslope (54), Steelhead (17), Rainbow Trout (16), and 6 more.
- 18,081,759 fish in total where IDFG published a count.
- Busiest months on record: July, September and June.
Stocked in Lemhi County this week
No Lemhi County stockings posted in the last 7 days; the latest was Salmon River on .
Waters stocked in Lemhi County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Salmon River | 131 | Rainbow Trout - Triploid, Cutthroat Trout - Westslope | 11,219,138 | |
| Kids Creek Pond | 39 | Rainbow Trout - Triploid, Rainbow Trout | 12,409 | |
| Hayden Creek Pond | 38 | Rainbow Trout - Triploid, Rainbow Trout | 23,245 | |
| Hyde Creek Pond | 26 | Rainbow Trout - Triploid, Rainbow Trout | 6,215 | |
| Birch Creek | 18 | Rainbow Trout - Triploid | 32,657 | |
| Pahsimeroi River | 15 | Steelhead, Chinook Salmon | 6,487,509 | |
| Meadow Lake | 9 | Rainbow Trout - Triploid, Cutthroat Trout - Westslope | 29,417 | |
| Panther Creek | 5 | Chinook Salmon | 215,579 | |
| Iron Lake | 4 | Tiger Trout | 5,164 | |
| Wallace Lake | 3 | Rainbow Trout - Triploid | 3,634 | |
| Yellow Jacket Lake #2 | 3 | Cutthroat Trout - Westslope | 14,075 | |
| Bear Valley Lake #1 | 2 | Arctic Grayling, Cutthroat Trout - Westslope | 1,991 | |
| Mill Creek Lake | 2 | Arctic Grayling, Cutthroat Trout - Yellowstone | 2,156 | |
| Airplane Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 495 | |
| Basin Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 1,125 | |
| Birdbill Lake | 1 | Cutthroat Trout - Westslope | 495 | |
| Bronco Lake | 1 | Cutthroat Trout - Westslope | 722 | |
| Buck Lake (Lemhi County) | 1 | Rainbow Trout - Triploid | 754 | |
| Cache Creek Lake #1 | 1 | Cutthroat Trout - Westslope | 252 | |
| Castle Lake #1 | 1 | Cutthroat Trout - Westslope | 138 | |
| Castle Lake #2 | 1 | Cutthroat Trout - Westslope | 252 | |
| Crater Lake (Lemhi County) | 1 | Golden Trout | 692 | |
| Devils Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 354 | |
| Doe Lake | 1 | Rainbow Trout - Triploid | 1,003 | |
| Falconberry Lake | 1 | Cutthroat Trout - Westslope | 505 | |
| Glacier Lake | 1 | Golden Trout | 293 | |
| Golden Trout Lake | 1 | Golden Trout | 955 | |
| Gooseneck Lake | 1 | Rainbow Trout - Triploid | 506 | |
| Harbor Lake | 1 | Cutthroat Trout - Westslope | 1,464 | |
| Hat Creek Lake #1 | 1 | Arctic Grayling | 267 | |
| Hat Creek Lake #2 | 1 | Arctic Grayling | 535 | |
| Hat Creek Lake #3 | 1 | Rainbow Trout - Triploid | 1,003 | |
| Hat Creek Lake #4 | 1 | Rainbow Trout - Triploid | 305 | |
| Heart Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 1,250 | |
| Helen Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 990 | |
| Liberty Lake #1 | 1 | Rainbow Trout - Triploid | 161 | |
| Liberty Lake #2 | 1 | Rainbow Trout - Triploid | 202 | |
| Lost Packer Lake | 1 | Rainbow Trout - Triploid | 1,012 | |
| Martendale Lake #2 | 1 | Cutthroat Trout - Westslope | 206 | |
| North Fork East Fork Reynolds Lake #2 | 1 | Cutthroat Trout - Westslope | 1,299 | |
| North Fork East Fork Reynolds Lake #4 | 1 | Cutthroat Trout - Westslope | 990 | |
| Paragon Lake | 1 | Cutthroat Trout - Westslope | 270 | |
| Pole Lake | 1 | Rainbow Trout - Triploid | 175 | |
| Ramshorn Lake | 1 | Cutthroat Trout - Westslope | 354 | |
| Reflection Lake | 1 | Rainbow Trout - Triploid | 1,003 | |
| Rock Lake #1 | 1 | Rainbow Trout - Triploid | 81 | |
| Rock Lake #2 | 1 | Rainbow Trout - Triploid | 552 | |
| Sheepeater Lake (Lemhi County) | 1 | Cutthroat Trout - Westslope | 330 | |
| Skyhigh Lake | 1 | Cutthroat Trout - Westslope | 500 | |
| Turquoise Lake | 1 | Cutthroat Trout - Westslope | 270 | |
| Twin Cove Lake | 1 | Rainbow Trout - Triploid | 802 | |
| U P Lake | 1 | Cutthroat Trout - Westslope | 1,499 | |
| Unnamed Lake (Lemhi County, IDFG 1136538446355) | 1 | Cutthroat Trout - Westslope | 125 | |
| Unnamed Lake (Lemhi County, IDFG 1136694445994) | 1 | Cutthroat Trout - Westslope | 145 | |
| Unnamed Lake (Lemhi County, IDFG 1138544448438) | 1 | Cutthroat Trout - Westslope | 416 | |
| Welcome Lake | 1 | Cutthroat Trout - Westslope | 604 | |
| West Fork Camas Creek Lake #1 | 1 | Cutthroat Trout - Westslope | 1,215 | |
| West Fork Camas Creek Lake #3 | 1 | Cutthroat Trout - Westslope | 757 | |
| West Fork Camas Creek Lake #5 | 1 | Cutthroat Trout - Westslope | 505 | |
| Wilson Lake | 1 | Cutthroat Trout - Westslope | 742 |
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 26 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 773 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 410 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 348 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 12,889 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 12,901 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 12,889 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 597 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,101 | |
| Meadow Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,007 | |
| Rock Lake #1 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 81 | |
| Cache Creek Lake #1 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 252 | |
| West Fork Camas Creek Lake #3 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 757 | |
| West Fork Camas Creek Lake #5 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 505 | |
| Liberty Lake #2 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 202 | |
| Castle Lake #1 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 138 | |
| Rock Lake #2 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 552 | |
| Pole Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 175 | |
| Castle Lake #2 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 252 | |
| Liberty Lake #1 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 161 | |
| Martendale Lake #2 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 206 | |
| West Fork Camas Creek Lake #1 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,215 | |
| Falconberry Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 505 | |
| Yellow Jacket Lake #2 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,001 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 404 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (12-14 inches) | 684 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,350 | |
| Mill Creek Lake | Lemhi | Arctic Grayling · Fingerling (3-6 inches) | 156 | |
| Mill Creek Lake | Lemhi | Cutthroat Trout - Yellowstone · Fry (0-3 inches) | 2,000 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,066 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 676 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 423 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 676 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 676 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 606 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 396 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 212 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 212 | |
| Meadow Lake | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,975 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 423 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,492 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,388 | |
| Wallace Lake | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,201 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,296 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 238 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 659 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 902 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 190 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 332 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 316 | |
| Meadow Lake | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,024 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 216 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 864 | |
| Iron Lake | Lemhi | Tiger Trout · Catchable (6+ inches) | 1,061 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 702 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,674 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,296 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 932 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,544 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,223 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 524 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,085 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 167 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 456 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 289 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,196 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 403 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 403 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,015 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,470 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 396 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 204 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 480 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,698 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,457 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout · Adults | 15 | |
| Kids Creek Pond | Lemhi | Rainbow Trout · Adults | 15 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout · Adults | 15 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 403 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,363 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Sockeye Salmon · Catchable (6+ inches) | 469,809 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout · Adults | 60 | |
| Kids Creek Pond | Lemhi | Rainbow Trout · Adults | 60 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout · Adults | 120 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Steelhead · Catchable (6+ inches) | 1,458,472 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 208 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 485 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 208 | |
| Pahsimeroi River | Custer, Lemhi | Steelhead · Catchable (6+ inches) | 805,432 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Steelhead · Catchable (6+ inches) | 281,368 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 596 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 331 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Chinook Salmon · Fingerling (3-6 inches) | 1,763,741 | |
| Pahsimeroi River | Custer, Lemhi | Steelhead · Catchable (6+ inches) | 10,161 | |
| Pahsimeroi River | Custer, Lemhi | Chinook Salmon · Fingerling (3-6 inches) | 716,524 | |
| Pahsimeroi River | Custer, Lemhi | Steelhead · Catchable (6+ inches) | 425,930 | |
| Pahsimeroi River | Custer, Lemhi | Chinook Salmon · Fingerling (3-6 inches) | 67,993 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 677 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 333 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout · Adults | 46 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 609 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,160 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,015 | |
| Hyde Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 442 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 632 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 379 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,059 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,050 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,000 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,000 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Cutthroat Trout - Westslope · Fry (0-3 inches) | 6,003 | |
| Iron Lake | Lemhi | Tiger Trout · Catchable (6+ inches) | 1,244 | |
| Meadow Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 7,179 | |
| Gooseneck Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 506 | |
| Crater Lake (Lemhi County) | Lemhi | Golden Trout · Fry (0-3 inches) | 692 | |
| Glacier Lake | Lemhi | Golden Trout · Fry (0-3 inches) | 293 | |
| North Fork East Fork Reynolds Lake #4 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 990 | |
| Helen Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 990 | |
| Wilson Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 742 | |
| Lost Packer Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 1,012 | |
| North Fork East Fork Reynolds Lake #2 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,299 | |
| Yellow Jacket Lake #2 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 2,062 | |
| Harbor Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,464 | |
| Sheepeater Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 330 | |
| Birdbill Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 495 | |
| Airplane Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 495 | |
| Bronco Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 722 | |
| Basin Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,125 | |
| Ramshorn Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 354 | |
| Welcome Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 604 | |
| Hat Creek Lake #4 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 305 | |
| Unnamed Lake (Lemhi County, IDFG 1136538446355) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 125 | |
| Hat Creek Lake #2 | Lemhi | Arctic Grayling · Fry (0-3 inches) | 535 | |
| Devils Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 354 | |
| Heart Lake (Lemhi County) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,250 | |
| Hat Creek Lake #3 | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 1,003 | |
| Paragon Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 270 | |
| Buck Lake (Lemhi County) | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 754 | |
| Unnamed Lake (Lemhi County, IDFG 1136694445994) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 145 | |
| Doe Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 1,003 | |
| Turquoise Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 270 | |
| Unnamed Lake (Lemhi County, IDFG 1138544448438) | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 416 | |
| Reflection Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 1,003 | |
| Bear Valley Lake #1 | Lemhi | Arctic Grayling · Fry (0-3 inches) | 491 | |
| Twin Cove Lake | Lemhi | Rainbow Trout - Triploid · Fry (0-3 inches) | 802 | |
| Bear Valley Lake #1 | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,500 | |
| Hat Creek Lake #1 | Lemhi | Arctic Grayling · Fry (0-3 inches) | 267 | |
| Skyhigh Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 500 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,093 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 698 | |
| U P Lake | Lemhi | Cutthroat Trout - Westslope · Fry (0-3 inches) | 1,499 | |
| Golden Trout Lake | Lemhi | Golden Trout · Fry (0-3 inches) | 955 | |
| Iron Lake | Lemhi | Tiger Trout · Catchable (6+ inches) | 1,032 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 400 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 435 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 798 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 200 | |
| Meadow Lake | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,030 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 400 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 400 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 200 | |
| Birch Creek | Butte, Clark, Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,106 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 200 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 450 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 400 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 380 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 617 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 617 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 380 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 617 | |
| Salmon River | Blaine, Custer, Idaho, Lemhi, Lewis, Nez Perce | Rainbow Trout - Triploid · Catchable (12-14 inches) | 617 | |
| Hayden Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 501 | |
| Kids Creek Pond | Lemhi | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 |
Other Idaho county reports
Lemhi County stocking questions
When is Lemhi County stocked?
In the IDFG records on file (March 19, 2024 to November 5, 2026), most Lemhi County stockings land in July, September and June. Statewide season: year-round, water-dependent.
Which Lemhi County waters get stocked the most?
By number of IDFG entries on file: Salmon River (131), Kids Creek Pond (39) and Hayden Creek Pond (38).
Was anything stocked in Lemhi County this week?
Not in the last 7 days, as of November 18, 2026. The latest Lemhi County posting is Salmon River on November 5, 2026.
All Idaho county reports · Idaho stocking report · Idaho CSV
Get Lemhi County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.