Caribou County trout stocking schedule
Official IDFG stocking entries for Caribou County, Idaho.
Stocked 8 to 30 days agoStocked earlier11 of 16 waters mapped; 5 have no reliable map point and are left off. Points: IDFG water location (7); IDFG stream mouth; stocked stretches can be upstream (4).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
This is the Caribou County slice of the IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts): every stocking IDFG has posted for waters in Caribou County, Idaho, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 194 IDFG stocking entries name 16 waters in Caribou County between and .
- Most recent stocking: Chesterfield Reservoir on (334 Rainbow Trout - Triploid).
- Species on record: Rainbow Trout - Triploid (151), Cutthroat Trout - Bonneville (36), Cutbow - Cutthroat x Rainbow Trout - Triploid (4), Rainbow Trout (2), and 1 more.
- 1,146,342 fish in total where IDFG published a count.
- Busiest months on record: June, October and July.
Stocked in Caribou County this week
No Caribou County stockings posted in the last 7 days; the latest was Chesterfield Reservoir on .
Waters stocked in Caribou County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Bear River | 40 | Rainbow Trout - Triploid, Cutthroat Trout - Bonneville | 52,580 | |
| Portneuf River | 34 | Rainbow Trout - Triploid | 30,817 | |
| Blackfoot Reservoir | 26 | Rainbow Trout - Triploid | 833,082 | |
| Chesterfield Reservoir | 19 | Rainbow Trout - Triploid, Rainbow Trout | 159,565 | |
| Kelly Park Pond | 16 | Rainbow Trout - Triploid | 4,491 | |
| Trout Creek | 14 | Cutthroat Trout - Bonneville, Rainbow Trout - Triploid | 7,550 | |
| Twentyfour Mile Creek Reservoir #1 | 8 | Rainbow Trout - Triploid, Cutbow - Cutthroat x Rainbow Trout - Triploid | 25,094 | |
| Alder Creek | 6 | Cutthroat Trout - Bonneville | 2,752 | |
| Blackfoot River | 6 | Rainbow Trout - Triploid | 9,036 | |
| Pebble Creek | 6 | Rainbow Trout - Triploid | 7,024 | |
| Whiskey Creek | 6 | Cutthroat Trout - Bonneville | 2,621 | |
| Kackley Spring | 4 | Cutthroat Trout - Bonneville | 2,453 | |
| Toponce Creek | 4 | Rainbow Trout - Triploid | 3,012 | |
| Caribou Creek | 2 | Cutthroat Trout - Bonneville | 750 | |
| Harris Spring | 2 | Cutthroat Trout - Bonneville | 500 | |
| Alexander Reservoir | 1 | Channel Catfish | 5,015 |
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 334 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,445 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 5,320 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 12,271 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,179 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 11,297 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,727 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,200 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 300 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 252 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 150 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 550 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 755 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Kackley Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 503 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 3,322 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 750 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 602 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,204 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 766 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 67,800 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 184,416 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,200 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| Toponce Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 392 | |
| Toponce Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 612 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 750 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 64 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Kackley Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 200 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 186 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 3,980 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Harris Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Caribou Creek | Bannock, Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Kackley Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 750 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Trout Creek | Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 100 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,300 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 750 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 1,254 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 3,933 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 996 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Fry (0-3 inches) | 6,849 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout · Adults | 92 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 400 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,003 | |
| Chesterfield Reservoir | Caribou | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 22,448 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 10,485 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 19,488 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 760 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,248 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 200 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 300 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 9,515 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 9,638 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 999 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 29,700 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,205 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 5,400 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 8,100 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 6,885 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 7,230 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,410 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 484 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,867 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,292 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,292 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,292 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,265 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 518 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,495 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 2,093 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 21,060 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 796 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 674 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 270 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 956 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,248 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,252 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 486 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,265 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 750 | |
| Toponce Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,008 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,008 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 251 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,259 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 668 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 4,127 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Caribou Creek | Bannock, Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Harris Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 23,400 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fry (0-3 inches) | 130,522 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,016 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,450 | |
| Alder Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Kackley Spring | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Whiskey Creek | Caribou | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,116 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 318 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,270 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 254 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,016 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,524 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,321 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 246 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,046 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,512 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 252 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,008 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 336 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 771 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 19,204 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 334 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 525 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,010 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 518 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,261 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 27,540 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 7,015 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 27,830 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 200 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 7,140 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,750 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,001 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 19,200 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 17,287 | |
| Blackfoot Reservoir | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 40,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,250 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 251 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,002 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Alexander Reservoir | Caribou | Channel Catfish · Catchable (6+ inches) | 5,015 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,250 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,000 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Chesterfield Reservoir | Caribou | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,000 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,000 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 2,679 | |
| Toponce Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 251 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 330 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 660 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,000 | |
| Pebble Creek | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Portneuf River | Bannock, Bingham, Caribou, Power | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Twentyfour Mile Creek Reservoir #1 | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,800 | |
| Blackfoot River | Bingham, Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Kelly Park Pond | Caribou | Rainbow Trout - Triploid · Catchable (6+ inches) | 250 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 |
Other Idaho county reports
Caribou County stocking questions
When is Caribou County stocked?
In the IDFG records on file (March 12, 2024 to October 31, 2026), most Caribou County stockings land in June, October and July. Statewide season: year-round, water-dependent.
Which Caribou County waters get stocked the most?
By number of IDFG entries on file: Bear River (40), Portneuf River (34) and Blackfoot Reservoir (26).
Was anything stocked in Caribou County this week?
Not in the last 7 days, as of November 18, 2026. The latest Caribou County posting is Chesterfield Reservoir on October 31, 2026.
All Idaho county reports · Idaho stocking report · Idaho CSV
Get Caribou County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.