Clearwater County trout stocking schedule
Official IDFG stocking entries for Clearwater County, Idaho.
Stocked earlier13 of 14 waters mapped; 1 have no reliable map point and are left off. Points: IDFG water location (13).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
This is the Clearwater County slice of the IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts): every stocking IDFG has posted for waters in Clearwater County, Idaho, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 89 IDFG stocking entries name 14 waters in Clearwater County between and .
- Most recent stocking: Deer Creek Reservoir on (2,979 Rainbow Trout - Triploid).
- Species on record: Rainbow Trout - Triploid (74), Cutthroat Trout - Westslope (7), Chinook Salmon (4), Tiger Trout (3), and 1 more.
- 2,175,277 fish in total where IDFG published a count.
- Busiest months on record: June, May and October.
Stocked in Clearwater County this week
No Clearwater County stockings posted in the last 7 days; the latest was Deer Creek Reservoir on .
Waters stocked in Clearwater County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Elk Creek Reservoir | 16 | Rainbow Trout - Triploid | 42,279 | |
| Deer Creek Reservoir | 14 | Rainbow Trout - Triploid, Tiger Trout | 34,031 | |
| Deyo Reservoir | 14 | Rainbow Trout - Triploid | 57,957 | |
| Dworshak Reservoir | 13 | Rainbow Trout - Triploid | 45,758 | |
| Campbells Pond | 11 | Rainbow Trout - Triploid | 17,569 | |
| Tunnel Pond | 10 | Rainbow Trout - Triploid | 4,938 | |
| North Fork Clearwater River | 4 | Chinook Salmon | 1,969,208 | |
| Black Mountain Lake | 1 | Cutthroat Trout - Westslope | 498 | |
| Elizabeth Lake | 1 | Cutthroat Trout - Westslope | 498 | |
| Ellie Lake | 1 | Cutthroat Trout - Westslope | 498 | |
| Ice Lake | 1 | Cutthroat Trout - Westslope | 498 | |
| Junction Lake | 1 | Cutthroat Trout - Westslope | 515 | |
| Kid Lake | 1 | Cutthroat Trout - Westslope | 515 | |
| Pot Lake | 1 | Cutthroat Trout - Westslope | 515 |
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,979 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,979 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,991 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,201 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,050 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,025 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,080 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,060 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 300 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,080 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,080 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,005 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,025 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,074 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,074 | |
| Deer Creek Reservoir | Clearwater | Tiger Trout · Catchable (6+ inches) | 2,499 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,014 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 338 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,056 | |
| North Fork Clearwater River | Clearwater, Shoshone | Chinook Salmon · Fingerling (3-6 inches) | 714,042 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,045 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,003 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 600 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,500 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,000 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 300 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,000 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,200 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,000 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,300 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,000 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,500 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Deer Creek Reservoir | Clearwater | Tiger Trout · Catchable (6+ inches) | 2,535 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 300 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,000 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,000 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 300 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,700 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,615 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 5,200 | |
| North Fork Clearwater River | Clearwater, Shoshone | Chinook Salmon · Fingerling (3-6 inches) | 298,705 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 500 | |
| North Fork Clearwater River | Clearwater, Shoshone | Chinook Salmon · Fingerling (3-6 inches) | 363,934 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,800 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 375 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,520 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,520 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,000 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,800 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,000 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,200 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,637 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 9,560 | |
| Ice Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 498 | |
| Black Mountain Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 498 | |
| Kid Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 515 | |
| Elizabeth Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 498 | |
| Junction Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 515 | |
| Pot Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 515 | |
| Ellie Lake | Clearwater | Cutthroat Trout - Westslope · Fry (0-3 inches) | 498 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,000 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 4,000 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 4,000 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,500 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,875 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,325 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,600 | |
| Deer Creek Reservoir | Clearwater | Tiger Trout · Catchable (6+ inches) | 2,556 | |
| Deer Creek Reservoir | Clearwater | Brook Trout - Triploid · Fry (0-3 inches) | 2,533 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,045 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,828 | |
| Deyo Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 4,350 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Dworshak Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Elk Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,700 | |
| Deer Creek Reservoir | Clearwater | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,100 | |
| Campbells Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,000 | |
| North Fork Clearwater River | Clearwater, Shoshone | Chinook Salmon · Fingerling (3-6 inches) | 592,527 | |
| Tunnel Pond | Clearwater | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 |
Other Idaho county reports
Clearwater County stocking questions
When is Clearwater County stocked?
In the IDFG records on file (April 4, 2024 to October 8, 2026), most Clearwater County stockings land in June, May and October. Statewide season: year-round, water-dependent.
Which Clearwater County waters get stocked the most?
By number of IDFG entries on file: Elk Creek Reservoir (16), Deer Creek Reservoir (14) and Deyo Reservoir (14).
Was anything stocked in Clearwater County this week?
Not in the last 7 days, as of November 18, 2026. The latest Clearwater County posting is Deer Creek Reservoir on October 8, 2026.
All Idaho county reports · Idaho stocking report · Idaho CSV
Get Clearwater County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.