Franklin County trout stocking schedule
Official IDFG stocking entries for Franklin County, Idaho.
Stocked 8 to 30 days agoStocked earlier10 of 14 waters mapped; 4 have no reliable map point and are left off. Points: IDFG water location (8); IDFG stream mouth; stocked stretches can be upstream (2).
Idaho Department of Fish and Game (IDFG) · data as of 2026-11-18
This is the Franklin County slice of the IDFG Fishing Planner stocking records (plus IDFG regional stocking forecasts): every stocking IDFG has posted for waters in Franklin County, Idaho, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 124 IDFG stocking entries name 14 waters in Franklin County between and .
- Most recent stocking: Glendale Reservoir on (1,070 Rainbow Trout - Triploid).
- Species on record: Rainbow Trout - Triploid (99), Cutthroat Trout - Bonneville (20), Cutbow - Cutthroat x Rainbow Trout - Triploid (3), Walleye (1), and 1 more.
- 752,147 fish in total where IDFG published a count.
- Busiest months on record: April, June and October.
Stocked in Franklin County this week
No Franklin County stockings posted in the last 7 days; the latest was Glendale Reservoir on .
Waters stocked in Franklin County
| Water | Entries | Last stocked | Species | Fish |
|---|---|---|---|---|
| Bear River | 40 | Rainbow Trout - Triploid, Cutthroat Trout - Bonneville | 52,580 | |
| Trout Creek | 14 | Cutthroat Trout - Bonneville, Rainbow Trout - Triploid | 7,550 | |
| Glendale Reservoir | 13 | Rainbow Trout - Triploid | 20,802 | |
| Treasureton Reservoir | 11 | Rainbow Trout - Triploid, Cutbow - Cutthroat x Rainbow Trout - Triploid | 54,613 | |
| Cub River | 9 | Rainbow Trout - Triploid | 5,508 | |
| Foster Reservoir | 9 | Rainbow Trout - Triploid | 8,825 | |
| Lamont Reservoir | 7 | Rainbow Trout - Triploid | 8,192 | |
| Winder Reservoir | 6 | Rainbow Trout - Triploid | 3,472 | |
| Twin Lakes Reservoir | 5 | Rainbow Trout - Triploid | 5,594 | |
| Johnson Reservoir | 3 | Rainbow Trout - Triploid | 7,476 | |
| Oneida Narrows Reservoir | 3 | Walleye, Rainbow Trout - Triploid | 576,560 | |
| Cottonwood Creek (Bannock and other counties) | 2 | Cutthroat Trout - Bonneville | 75 | |
| Mink Creek | 1 | Cutthroat Trout - Bonneville | 400 | |
| Spring Creek | 1 | Cutthroat Trout - Bonneville | 500 |
Earlier stockings
| Date | Water | County / area | Species | Number |
|---|---|---|---|---|
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,070 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,430 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,008 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,809 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 300 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 150 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 550 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 3,322 | |
| Mink Creek | Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 400 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 750 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 766 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,250 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 754 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 750 | |
| Treasureton Reservoir | Franklin | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 3,937 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 750 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 250 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Trout Creek | Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 100 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 750 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,001 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 996 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Fingerling (3-6 inches) | 3,002 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Fry (0-3 inches) | 6,849 | |
| Twin Lakes Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 999 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,003 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 760 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,248 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 200 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 300 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 800 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,700 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,300 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,595 | |
| Johnson Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,493 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 999 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,062 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,038 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,835 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,796 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 518 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,495 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 2,093 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 796 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,248 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 499 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 750 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Cottonwood Creek (Bannock and other counties) | Bannock, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 47 | |
| Treasureton Reservoir | Franklin | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 4,096 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,000 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,016 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,450 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 504 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 3,035 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,046 | |
| Oneida Narrows Reservoir | Franklin | Walleye · Fry (0-3 inches) | 570,000 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,008 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 771 | |
| Twin Lakes Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 993 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 150 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 992 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 125 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 100 | |
| Johnson Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,483 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 525 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,076 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,682 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,460 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,010 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 518 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,261 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 938 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,750 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,502 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,800 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,000 | |
| Bear River | Bear Lake, Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,001 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Fry (0-3 inches) | 25,300 | |
| Oneida Narrows Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,250 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Oneida Narrows Reservoir | Franklin | Channel Catfish · Catchable (6+ inches) | 5,060 | |
| Trout Creek | Caribou, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 1,000 | |
| Treasureton Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 6,800 | |
| Treasureton Reservoir | Franklin | Cutbow - Cutthroat x Rainbow Trout - Triploid · Fry (0-3 inches) | 2,100 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Spring Creek | Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 500 | |
| Cottonwood Creek (Bannock and other counties) | Bannock, Franklin | Cutthroat Trout - Bonneville · Catchable (6+ inches) | 28 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,000 | |
| Cub River | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,580 | |
| Twin Lakes Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,001 | |
| Twin Lakes Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 100 | |
| Twin Lakes Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,501 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 50 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 50 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 50 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 1,530 | |
| Winder Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 50 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 50 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 50 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 120 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 75 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 120 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 75 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 120 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 75 | |
| Lamont Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,535 | |
| Johnson Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 2,500 | |
| Glendale Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 3,300 | |
| Foster Reservoir | Franklin | Rainbow Trout - Triploid · Catchable (12-14 inches) | 2,116 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,750 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,500 | |
| Bear River | Bear Lake, Caribou, Franklin | Rainbow Trout - Triploid · Catchable (6+ inches) | 1,251 |
Other Idaho county reports
Franklin County stocking questions
When is Franklin County stocked?
In the IDFG records on file (March 12, 2024 to October 19, 2026), most Franklin County stockings land in April, June and October. Statewide season: year-round, water-dependent.
Which Franklin County waters get stocked the most?
By number of IDFG entries on file: Bear River (40), Trout Creek (14) and Glendale Reservoir (13).
Was anything stocked in Franklin County this week?
Not in the last 7 days, as of November 18, 2026. The latest Franklin County posting is Glendale Reservoir on October 19, 2026.
All Idaho county reports · Idaho stocking report · Idaho CSV
Get Franklin County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.