Centre County trout stocking schedule
Official PFBC stocking entries for Centre County, Pennsylvania.
Stocked earlier16 of 18 waters mapped; 2 have no reliable map point and are left off. Points: PFBC stocking schedule: upper end of a stocked section (16).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Centre County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Centre County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 53 PFBC stocking entries name 18 waters in Centre County between and .
- Most recent stocking: Cold Stream Dam on .
- Species on record: Rainbow Trout (52), Golden Trout (34), Brown Trout (10), Brook Trout (1).
- Busiest months on record: April, March and October.
Stocked in Centre County this week
No Centre County stockings posted in the last 7 days; the latest was Cold Stream Dam on .
Waters stocked in Centre County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Bald Eagle Creek (Centre County) | 9 | Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | 8 | Brown Trout, Rainbow Trout | |
| Big Poe Creek | 4 | Rainbow Trout, Golden Trout | |
| Cold Stream Dam | 4 | Rainbow Trout, Golden Trout | |
| Poe Lake | 4 | Rainbow Trout, Golden Trout | |
| Sixmile Run (Centre County) | 4 | Rainbow Trout | |
| Pine Creek (Centre County) | 3 | Rainbow Trout, Brown Trout | |
| Harvest Fields Ponds | 2 | Rainbow Trout, Golden Trout | |
| Little Fishing Creek (Centre County) | 2 | Rainbow Trout, Golden Trout | |
| Marsh Creek (Centre County) | 2 | Rainbow Trout, Golden Trout | |
| Penns Creek (Centre County) | 2 | Rainbow Trout, Golden Trout | |
| Sinking Creek | 2 | Rainbow Trout, Golden Trout | |
| South Fork Beech Creek | 2 | Rainbow Trout | |
| Seven Mountains Boy Scout Pond | 1 | Brook Trout | |
| Standing Stone Creek (Centre County) | 1 | Rainbow Trout | |
| Wallace Run | 1 | Rainbow Trout, Golden Trout | |
| White Deer Creek (Centre County) | 1 | Rainbow Trout | |
| Wolf Run (Centre County) | 1 | Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Cold Stream Dam | Centre | Rainbow Trout | |
| Poe Lake | Centre | Rainbow Trout | |
| Big Poe Creek | Centre | Rainbow Trout | |
| Pine Creek (Centre County) | Centre | Brown Trout, Rainbow Trout | |
| Poe Lake | Centre | Rainbow Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Cold Stream Dam | Centre | Rainbow Trout | |
| Sixmile Run (Centre County) | Centre | Rainbow Trout | |
| South Fork Beech Creek | Centre | Rainbow Trout | |
| Wolf Run (Centre County) | Centre | Rainbow Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Little Fishing Creek (Centre County) | Centre | Rainbow Trout | |
| Marsh Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Harvest Fields Ponds | Centre | Rainbow Trout, Golden Trout | |
| Sinking Creek | Centre | Rainbow Trout, Golden Trout | |
| Penns Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Pine Creek (Centre County) | Centre | Brown Trout, Rainbow Trout | |
| Big Poe Creek | Centre | Rainbow Trout, Golden Trout | |
| Poe Lake | Centre | Rainbow Trout, Golden Trout | |
| Cold Stream Dam | Centre | Rainbow Trout, Golden Trout | |
| Sixmile Run (Centre County) | Centre | Rainbow Trout | |
| Sixmile Run (Centre County) | Centre | Rainbow Trout | |
| Sixmile Run (Centre County) | Centre | Rainbow Trout | |
| Pine Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| White Deer Creek (Centre County) | Centre | Rainbow Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Cold Stream Dam | Centre | Rainbow Trout, Golden Trout | |
| South Fork Beech Creek | Centre | Rainbow Trout | |
| Big Poe Creek | Centre | Rainbow Trout, Golden Trout | |
| Big Poe Creek | Centre | Rainbow Trout | |
| Poe Lake | Centre | Rainbow Trout, Golden Trout | |
| Seven Mountains Boy Scout Pond | Centre | Brook Trout | |
| Black Moshannon Creek | Centre | Brown Trout, Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Wallace Run | Centre | Rainbow Trout, Golden Trout | |
| Bald Eagle Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Harvest Fields Ponds | Centre | Rainbow Trout, Golden Trout | |
| Sinking Creek | Centre | Rainbow Trout, Golden Trout | |
| Penns Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Little Fishing Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Marsh Creek (Centre County) | Centre | Rainbow Trout, Golden Trout | |
| Standing Stone Creek (Centre County) | Centre | Rainbow Trout |
Other Pennsylvania county reports
Centre County stocking questions
When is Centre County stocked?
In the PFBC records on file (March 9, 2026 to October 7, 2026), most Centre County stockings land in April, March and October. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Centre County waters get stocked the most?
By number of PFBC entries on file: Bald Eagle Creek (Centre County) (9), Black Moshannon Creek (8) and Big Poe Creek (4).
Was anything stocked in Centre County this week?
Not in the last 7 days, as of November 18, 2026. The latest Centre County posting is Cold Stream Dam on October 7, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Centre County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.