Forest County trout stocking schedule
Official PFBC stocking entries for Forest County, Pennsylvania.
Stocked earlier16 of 16 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (16).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Forest County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Forest County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 41 PFBC stocking entries name 16 waters in Forest County between and .
- Most recent stocking: Ross Run on .
- Species on record: Brown Trout (34), Rainbow Trout (21), Golden Trout (8), Brook Trout (3).
- Busiest months on record: March, May and April.
Stocked in Forest County this week
No Forest County stockings posted in the last 7 days; the latest was Ross Run on .
Waters stocked in Forest County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| East Hickory Creek (Forest County) | 6 | Brown Trout, Rainbow Trout | |
| Salmon Creek | 5 | Brook Trout, Brown Trout | |
| Tionesta Creek (Forest County) | 5 | Brown Trout, Rainbow Trout | |
| Bluejay Creek | 3 | Rainbow Trout, Brown Trout | |
| Toms Run (Forest County) | 3 | Brown Trout | |
| Beaver Run (Forest County) | 2 | Brown Trout | |
| Maple Creek | 2 | Brown Trout | |
| Ross Run | 2 | Brown Trout, Rainbow Trout | |
| South Branch Tionesta Creek (Forest County) | 2 | Brown Trout, Rainbow Trout | |
| Spring Creek (Forest County) | 2 | Brown Trout, Rainbow Trout | |
| The Branch | 2 | Brown Trout, Rainbow Trout | |
| West Branch Millstone Creek | 2 | Brown Trout | |
| West Hickory Creek (Forest County) | 2 | Brown Trout, Rainbow Trout | |
| Coon Creek (Forest County) | 1 | Brown Trout, Rainbow Trout | |
| Little Hickory Run | 1 | Brown Trout, Rainbow Trout | |
| Queen Creek (Forest County) | 1 | Brown Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Ross Run | Forest | Brown Trout | |
| The Branch | Forest | Brown Trout | |
| Tionesta Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| Toms Run (Forest County) | Forest | Brown Trout | |
| Bluejay Creek | Forest | Brown Trout, Rainbow Trout | |
| Maple Creek | Forest | Brown Trout | |
| West Branch Millstone Creek | Forest | Brown Trout | |
| Beaver Run (Forest County) | Forest | Brown Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| West Hickory Creek (Forest County) | Forest | Brown Trout | |
| Salmon Creek | Forest | Brook Trout | |
| Salmon Creek | Forest | Brown Trout | |
| Salmon Creek | Forest | Brook Trout, Brown Trout | |
| South Branch Tionesta Creek (Forest County) | Forest | Brown Trout | |
| Spring Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| Coon Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| Toms Run (Forest County) | Forest | Brown Trout | |
| Tionesta Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| Bluejay Creek | Forest | Rainbow Trout | |
| Tionesta Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| Ross Run | Forest | Rainbow Trout | |
| Toms Run (Forest County) | Forest | Brown Trout | |
| Spring Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| Bluejay Creek | Forest | Rainbow Trout, Golden Trout | |
| The Branch | Forest | Rainbow Trout | |
| Salmon Creek | Forest | Brown Trout | |
| Salmon Creek | Forest | Brook Trout | |
| Beaver Run (Forest County) | Forest | Brown Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| Queen Creek (Forest County) | Forest | Brown Trout | |
| West Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| East Hickory Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Hickory Run | Forest | Brown Trout, Rainbow Trout | |
| Tionesta Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| Maple Creek | Forest | Brown Trout | |
| West Branch Millstone Creek | Forest | Brown Trout | |
| Tionesta Creek (Forest County) | Forest | Brown Trout, Rainbow Trout, Golden Trout | |
| South Branch Tionesta Creek (Forest County) | Forest | Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Forest County stocking questions
When is Forest County stocked?
In the PFBC records on file (February 23, 2026 to May 14, 2026), most Forest County stockings land in March, May and April. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Forest County waters get stocked the most?
By number of PFBC entries on file: East Hickory Creek (Forest County) (6), Salmon Creek (5) and Tionesta Creek (Forest County) (5).
Was anything stocked in Forest County this week?
Not in the last 7 days, as of November 18, 2026. The latest Forest County posting is Ross Run on May 14, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Forest County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.