Westmoreland County trout stocking schedule
Official PFBC stocking entries for Westmoreland County, Pennsylvania.
Stocked earlier19 of 19 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (19).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Westmoreland County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Westmoreland County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 57 PFBC stocking entries name 19 waters in Westmoreland County between and .
- Most recent stocking: Donegal Lake on .
- Species on record: Rainbow Trout (57), Golden Trout (45), Brown Trout (31).
- Busiest months on record: April, March and May.
Stocked in Westmoreland County this week
No Westmoreland County stockings posted in the last 7 days; the latest was Donegal Lake on .
Waters stocked in Westmoreland County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Loyalhanna Creek | 10 | Brown Trout, Rainbow Trout | |
| Fourmile Run (Westmoreland County) | 4 | Brown Trout, Rainbow Trout | |
| Indian Creek (Westmoreland County) | 4 | Brown Trout, Rainbow Trout | |
| Tubmill Creek | 4 | Brown Trout, Rainbow Trout | |
| Donegal Lake | 3 | Rainbow Trout, Golden Trout | |
| Indian Lake | 3 | Rainbow Trout, Golden Trout | |
| Keystone Lake | 3 | Rainbow Trout, Golden Trout | |
| Linn Run | 3 | Rainbow Trout, Golden Trout | |
| Mammoth Lake | 3 | Rainbow Trout, Golden Trout | |
| Northmoreland Lake | 3 | Rainbow Trout, Golden Trout | |
| Twin Lakes Number One Reservoir - lower twin lake | 3 | Rainbow Trout, Golden Trout | |
| Hendricks Creek | 2 | Brown Trout, Rainbow Trout | |
| Jacobs Creek | 2 | Brown Trout, Rainbow Trout | |
| Mill Creek (Westmoreland County) | 2 | Rainbow Trout, Golden Trout | |
| Sewickley Creek | 2 | Brown Trout, Rainbow Trout | |
| Turtle Creek (Westmoreland County) | 2 | Brown Trout, Rainbow Trout | |
| Twin Lakes Number Two Reservoir -upper twin lake | 2 | Rainbow Trout, Golden Trout | |
| Hannas Run | 1 | Rainbow Trout, Golden Trout | |
| Shannon Run | 1 | Brown Trout, Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Donegal Lake | Westmoreland | Rainbow Trout | |
| Indian Lake | Westmoreland | Rainbow Trout | |
| Sewickley Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Jacobs Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout | |
| Mill Creek (Westmoreland County) | Westmoreland | Rainbow Trout, Golden Trout | |
| Fourmile Run (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Hendricks Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Keystone Lake | Westmoreland | Rainbow Trout | |
| Northmoreland Lake | Westmoreland | Rainbow Trout | |
| Mammoth Lake | Westmoreland | Rainbow Trout | |
| Twin Lakes Number One Reservoir - lower twin lake | Westmoreland | Rainbow Trout | |
| Tubmill Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Tubmill Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Keystone Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Northmoreland Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Fourmile Run (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Linn Run | Westmoreland | Rainbow Trout | |
| Twin Lakes Number One Reservoir - lower twin lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Twin Lakes Number Two Reservoir -upper twin lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Turtle Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Donegal Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Indian Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Mammoth Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Indian Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout | |
| Indian Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Linn Run | Westmoreland | Rainbow Trout, Golden Trout | |
| Indian Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Hendricks Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Shannon Run | Westmoreland | Brown Trout, Rainbow Trout | |
| Tubmill Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Tubmill Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Jacobs Creek | Westmoreland | Brown Trout, Rainbow Trout | |
| Linn Run | Westmoreland | Rainbow Trout, Golden Trout | |
| Turtle Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Fourmile Run (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Twin Lakes Number One Reservoir - lower twin lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Twin Lakes Number Two Reservoir -upper twin lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Fourmile Run (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Sewickley Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Northmoreland Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Mammoth Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Hannas Run | Westmoreland | Rainbow Trout, Golden Trout | |
| Mill Creek (Westmoreland County) | Westmoreland | Rainbow Trout, Golden Trout | |
| Indian Creek (Westmoreland County) | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout | |
| Indian Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Donegal Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Keystone Lake | Westmoreland | Rainbow Trout, Golden Trout | |
| Loyalhanna Creek | Westmoreland | Brown Trout, Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Westmoreland County stocking questions
When is Westmoreland County stocked?
In the PFBC records on file (February 20, 2026 to May 4, 2026), most Westmoreland County stockings land in April, March and May. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Westmoreland County waters get stocked the most?
By number of PFBC entries on file: Loyalhanna Creek (10), Fourmile Run (Westmoreland County) (4) and Indian Creek (Westmoreland County) (4).
Was anything stocked in Westmoreland County this week?
Not in the last 7 days, as of November 18, 2026. The latest Westmoreland County posting is Donegal Lake on May 4, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Westmoreland County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.