Potter County trout stocking schedule
Official PFBC stocking entries for Potter County, Pennsylvania.
Stocked earlier23 of 23 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (23).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Potter County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Potter County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 75 PFBC stocking entries name 23 waters in Potter County between and .
- Most recent stocking: Elevenmile Creek on .
- Species on record: Rainbow Trout (74), Golden Trout (50), Brown Trout (44).
- Busiest months on record: April, March and May.
Stocked in Potter County this week
No Potter County stockings posted in the last 7 days; the latest was Elevenmile Creek on .
Waters stocked in Potter County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Kettle Creek (Potter County) | 14 | Brown Trout, Rainbow Trout | |
| First Fork Sinnemahoning Creek (Potter County) | 11 | Rainbow Trout, Brown Trout | |
| Allegheny River (Potter County) | 7 | Rainbow Trout, Brown Trout | |
| Oswayo Creek | 4 | Brown Trout, Rainbow Trout | |
| Pine Creek (Potter County) | 4 | Brown Trout, Rainbow Trout | |
| Lyman Run | 3 | Rainbow Trout, Golden Trout | |
| Lyman Run Reservoir | 3 | Rainbow Trout, Golden Trout | |
| Cowanesque River (Potter County) | 2 | Rainbow Trout, Golden Trout | |
| Cross Fork | 2 | Rainbow Trout, Golden Trout | |
| East Branch Cowley Run (Potter County) | 2 | Rainbow Trout, Golden Trout | |
| East Fork Sinnemahoning Creek | 2 | Rainbow Trout, Golden Trout | |
| Elevenmile Creek | 2 | Brown Trout, Rainbow Trout | |
| Fishing Creek (Potter County) | 2 | Brown Trout, Rainbow Trout | |
| Freeman Run | 2 | Rainbow Trout | |
| Genesee River | 2 | Rainbow Trout, Golden Trout | |
| Little Kettle Creek | 2 | Rainbow Trout, Golden Trout | |
| South Branch Oswayo Creek | 2 | Brown Trout, Rainbow Trout | |
| South Woods Branch | 2 | Rainbow Trout | |
| West Branch Cowley Run (Potter County) | 2 | Rainbow Trout, Golden Trout | |
| West Branch Pine Creek | 2 | Rainbow Trout, Golden Trout | |
| Bailey Run | 1 | Rainbow Trout | |
| Bell Run (Potter County) | 1 | Rainbow Trout | |
| East Branch Fishing Creek | 1 | Brown Trout, Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Elevenmile Creek | Potter | Brown Trout, Rainbow Trout | |
| Oswayo Creek | Potter | Brown Trout, Rainbow Trout | |
| Oswayo Creek | Potter | Brown Trout | |
| South Branch Oswayo Creek | Potter | Brown Trout, Rainbow Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Cross Fork | Potter | Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Lyman Run | Potter | Rainbow Trout | |
| Lyman Run Reservoir | Potter | Rainbow Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Kettle Creek | Potter | Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Rainbow Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Cowley Run (Potter County) | Potter | Rainbow Trout | |
| Freeman Run | Potter | Rainbow Trout | |
| South Woods Branch | Potter | Rainbow Trout | |
| West Branch Cowley Run (Potter County) | Potter | Rainbow Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Genesee River | Potter | Rainbow Trout | |
| East Fork Sinnemahoning Creek | Potter | Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Cowanesque River (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Lyman Run | Potter | Rainbow Trout, Golden Trout | |
| Lyman Run Reservoir | Potter | Rainbow Trout, Golden Trout | |
| Pine Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| West Branch Pine Creek | Potter | Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Bailey Run | Potter | Rainbow Trout | |
| East Fork Sinnemahoning Creek | Potter | Rainbow Trout, Golden Trout | |
| Cross Fork | Potter | Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Genesee River | Potter | Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Lyman Run | Potter | Rainbow Trout, Golden Trout | |
| Pine Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| West Branch Pine Creek | Potter | Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Kettle Creek | Potter | Rainbow Trout, Golden Trout | |
| East Branch Cowley Run (Potter County) | Potter | Rainbow Trout, Golden Trout | |
| Freeman Run | Potter | Rainbow Trout | |
| South Woods Branch | Potter | Rainbow Trout | |
| West Branch Cowley Run (Potter County) | Potter | Rainbow Trout, Golden Trout | |
| Pine Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Rainbow Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| First Fork Sinnemahoning Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Kettle Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Lyman Run Reservoir | Potter | Rainbow Trout, Golden Trout | |
| Cowanesque River (Potter County) | Potter | Rainbow Trout, Golden Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Allegheny River (Potter County) | Potter | Rainbow Trout, Golden Trout | |
| Allegheny River (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Elevenmile Creek | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Oswayo Creek | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Oswayo Creek | Potter | Rainbow Trout, Golden Trout | |
| South Branch Oswayo Creek | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Fishing Creek | Potter | Brown Trout, Rainbow Trout | |
| Fishing Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Fishing Creek (Potter County) | Potter | Brown Trout, Rainbow Trout, Golden Trout | |
| Bell Run (Potter County) | Potter | Rainbow Trout |
Other Pennsylvania county reports
Potter County stocking questions
When is Potter County stocked?
In the PFBC records on file (February 19, 2026 to May 11, 2026), most Potter County stockings land in April, March and May. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Potter County waters get stocked the most?
By number of PFBC entries on file: Kettle Creek (Potter County) (14), First Fork Sinnemahoning Creek (Potter County) (11) and Allegheny River (Potter County) (7).
Was anything stocked in Potter County this week?
Not in the last 7 days, as of November 18, 2026. The latest Potter County posting is Elevenmile Creek on May 11, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Potter County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.