Franklin County trout stocking schedule
Official PFBC stocking entries for Franklin County, Pennsylvania.
Stocked earlier11 of 11 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (11).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Franklin County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Franklin County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 39 PFBC stocking entries name 11 waters in Franklin County between and .
- Most recent stocking: Letterkenny Reservoir on .
- Species on record: Rainbow Trout (37), Brown Trout (23), Golden Trout (18), Brook Trout (1).
- Busiest months on record: May, March and April.
Stocked in Franklin County this week
No Franklin County stockings posted in the last 7 days; the latest was Letterkenny Reservoir on .
Waters stocked in Franklin County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Conococheague Creek (Franklin County) | 8 | Rainbow Trout, Brown Trout | |
| East Branch Antietam Creek (Franklin County) | 7 | Rainbow Trout, Brown Trout | |
| Falling Spring Branch | 4 | Brown Trout, Rainbow Trout | |
| Letterkenny Reservoir | 4 | Rainbow Trout, Golden Trout | |
| West Branch Conococheague Creek | 4 | Brown Trout, Rainbow Trout | |
| Carbaugh Run (Franklin County) | 2 | Rainbow Trout | |
| Conodoguinet Creek | 2 | Rainbow Trout, Golden Trout | |
| Dennis Creek | 2 | Brown Trout, Rainbow Trout | |
| Little Cove Creek | 2 | Brown Trout, Rainbow Trout | |
| Rowe Run | 2 | Brown Trout, Rainbow Trout | |
| West Branch Antietam Creek | 2 | Brown Trout, Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Letterkenny Reservoir | Franklin | Rainbow Trout, Golden Trout | |
| Letterkenny Reservoir | Franklin | Rainbow Trout | |
| Little Cove Creek | Franklin | Brown Trout, Rainbow Trout | |
| West Branch Conococheague Creek | Franklin | Brown Trout, Rainbow Trout | |
| West Branch Conococheague Creek | Franklin | Brown Trout, Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Rainbow Trout | |
| Dennis Creek | Franklin | Brown Trout, Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Rainbow Trout | |
| Falling Spring Branch | Franklin | Brown Trout | |
| Falling Spring Branch | Franklin | Brown Trout, Rainbow Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Rainbow Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| West Branch Antietam Creek | Franklin | Brown Trout, Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Rainbow Trout, Golden Trout | |
| Carbaugh Run (Franklin County) | Franklin | Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Rainbow Trout | |
| Conodoguinet Creek | Franklin | Rainbow Trout, Golden Trout | |
| Letterkenny Reservoir | Franklin | Rainbow Trout, Golden Trout | |
| Rowe Run | Franklin | Brown Trout, Rainbow Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Rainbow Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout | |
| Carbaugh Run (Franklin County) | Franklin | Rainbow Trout | |
| Conococheague Creek (Franklin County) | Franklin | Rainbow Trout | |
| West Branch Conococheague Creek | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Conococheague Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Conococheague Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Conodoguinet Creek | Franklin | Rainbow Trout, Golden Trout | |
| Rowe Run | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Rainbow Trout | |
| West Branch Antietam Creek | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Antietam Creek (Franklin County) | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| West Branch Conococheague Creek | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Letterkenny Reservoir | Franklin | Brook Trout, Rainbow Trout, Golden Trout | |
| Dennis Creek | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Cove Creek | Franklin | Brown Trout, Rainbow Trout, Golden Trout | |
| Falling Spring Branch | Franklin | Brown Trout | |
| Falling Spring Branch | Franklin | Brown Trout, Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Franklin County stocking questions
When is Franklin County stocked?
In the PFBC records on file (February 24, 2026 to October 1, 2026), most Franklin County stockings land in May, March and April. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Franklin County waters get stocked the most?
By number of PFBC entries on file: Conococheague Creek (Franklin County) (8), East Branch Antietam Creek (Franklin County) (7) and Falling Spring Branch (4).
Was anything stocked in Franklin County this week?
Not in the last 7 days, as of November 18, 2026. The latest Franklin County posting is Letterkenny Reservoir on October 1, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Franklin County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.