Schuylkill County trout stocking schedule
Official PFBC stocking entries for Schuylkill County, Pennsylvania.
Scheduled (published ahead)Stocked earlier18 of 18 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (18).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Schuylkill County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Schuylkill County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 54 PFBC stocking entries name 18 waters in Schuylkill County between and .
- Most recent stocking: Locust Lake on .
- 1 future plant is on PFBC's published schedule, the soonest the week of .
- Species on record: Rainbow Trout (45), Brown Trout (36), Golden Trout (29), Brook Trout (5).
- Busiest months on record: April, March and May.
Stocked in Schuylkill County this week
No Schuylkill County stockings posted in the last 7 days; the latest was Locust Lake on .
Scheduled plants in Schuylkill County
| Date | Water | County / area | Species |
|---|---|---|---|
| scheduled | Locust Lake | Schuylkill | Rainbow Trout |
Waters stocked in Schuylkill County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Little Schuylkill River | 6 | Rainbow Trout, Brown Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | 6 | Brown Trout, Rainbow Trout | |
| Bear Creek (Schuylkill County) | 4 | Rainbow Trout, Brown Trout | |
| Deep Creek | 4 | Brown Trout, Rainbow Trout | |
| Locust Creek | 4 | Brown Trout, Rainbow Trout | |
| Locust Lake | 4 | Rainbow Trout, Golden Trout | |
| Mahantango Creek (Schuylkill County) | 4 | Brown Trout, Rainbow Trout | |
| Whipoorwill Dam | 3 | Brook Trout, Golden Trout | |
| Little Catawissa Creek | 2 | Brook Trout, Brown Trout | |
| Little Mahanoy Creek | 2 | Brown Trout, Rainbow Trout | |
| Lizard Creek (Schuylkill County) | 2 | Rainbow Trout, Golden Trout | |
| Lower Little Swatara Creek | 2 | Brown Trout, Rainbow Trout | |
| Mahoning Creek (Schuylkill County) | 2 | Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Little Schuylkill River | 2 | Rainbow Trout, Brown Trout | |
| Rabbit Run Reservoir | 2 | Rainbow Trout | |
| Sweet Arrow Lake | 2 | Rainbow Trout, Golden Trout | |
| Upper Little Swatara Creek | 2 | Brown Trout, Rainbow Trout | |
| Pine Creek, Trib To Schuylkill River | 1 | Brown Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Locust Lake | Schuylkill | Rainbow Trout | |
| Whipoorwill Dam | Schuylkill | Brook Trout, Brown Trout | |
| Mahoning Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Little Schuylkill River | Schuylkill | Brown Trout, Rainbow Trout | |
| Rabbit Run Reservoir | Schuylkill | Rainbow Trout | |
| Little Schuylkill River | Schuylkill | Brown Trout, Rainbow Trout | |
| Little Schuylkill River | Schuylkill | Brown Trout | |
| Bear Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout | |
| Bear Creek (Schuylkill County) | Schuylkill | Rainbow Trout | |
| Lower Little Swatara Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Catawissa Creek | Schuylkill | Brook Trout, Brown Trout | |
| Little Mahanoy Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Whipoorwill Dam | Schuylkill | Brook Trout, Golden Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout | |
| Locust Creek | Schuylkill | Brown Trout, Rainbow Trout | |
| Locust Creek | Schuylkill | Brown Trout, Rainbow Trout | |
| Locust Lake | Schuylkill | Rainbow Trout | |
| Upper Little Swatara Creek | Schuylkill | Brown Trout, Rainbow Trout | |
| Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Sweet Arrow Lake | Schuylkill | Rainbow Trout | |
| Little Schuylkill River | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Schuylkill River | Schuylkill | Rainbow Trout | |
| Lizard Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Deep Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Deep Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Upper Little Swatara Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Deep Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Deep Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Sweet Arrow Lake | Schuylkill | Rainbow Trout, Golden Trout | |
| Little Schuylkill River | Schuylkill | Rainbow Trout | |
| Pine Creek, Trib To Schuylkill River | Schuylkill | Brown Trout | |
| Little Catawissa Creek | Schuylkill | Brook Trout, Brown Trout | |
| Little Mahanoy Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Whipoorwill Dam | Schuylkill | Brook Trout, Golden Trout | |
| Little Schuylkill River | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Lower Little Swatara Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Locust Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Locust Creek | Schuylkill | Brown Trout, Rainbow Trout, Golden Trout | |
| Locust Lake | Schuylkill | Rainbow Trout, Golden Trout | |
| Lizard Creek (Schuylkill County) | Schuylkill | Rainbow Trout, Golden Trout | |
| Mahoning Creek (Schuylkill County) | Schuylkill | Rainbow Trout, Golden Trout | |
| Pine Creek, Trib To Little Schuylkill River | Schuylkill | Rainbow Trout | |
| Rabbit Run Reservoir | Schuylkill | Rainbow Trout | |
| Bear Creek (Schuylkill County) | Schuylkill | Rainbow Trout | |
| Bear Creek (Schuylkill County) | Schuylkill | Rainbow Trout | |
| Pine Creek, Trib To Mahantango Creek (Schuylkill County) | Schuylkill | Brown Trout |
Other Pennsylvania county reports
Schuylkill County stocking questions
When is Schuylkill County stocked?
In the PFBC records on file (February 26, 2026 to May 16, 2026), most Schuylkill County stockings land in April, March and May. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Schuylkill County waters get stocked the most?
By number of PFBC entries on file: Little Schuylkill River (6), Pine Creek, Trib To Mahantango Creek (Schuylkill County) (6) and Bear Creek (Schuylkill County) (4).
Was anything stocked in Schuylkill County this week?
Not in the last 7 days, as of November 18, 2026. The latest Schuylkill County posting is Locust Lake on May 16, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Schuylkill County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.