Luzerne County trout stocking schedule
Official PFBC stocking entries for Luzerne County, Pennsylvania.
Stocked earlier13 of 13 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (13).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Luzerne County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Luzerne County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 43 PFBC stocking entries name 13 waters in Luzerne County between and .
- Most recent stocking: Francis E Walter Reservoir on .
- Species on record: Rainbow Trout (32), Golden Trout (30), Brown Trout (26), Brook Trout (10).
- Busiest months on record: April, March and May.
Stocked in Luzerne County this week
No Luzerne County stockings posted in the last 7 days; the latest was Francis E Walter Reservoir on .
Waters stocked in Luzerne County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Harveys Creek | 8 | Rainbow Trout, Golden Trout | |
| Nescopeck Creek | 7 | Brown Trout, Brook Trout | |
| Lehigh River (Luzerne County) | 5 | Brown Trout, Rainbow Trout | |
| Big Wapwallopen Creek | 3 | Rainbow Trout, Golden Trout | |
| Frances Slocum Lake | 3 | Rainbow Trout, Golden Trout | |
| Francis E Walter Reservoir | 3 | Rainbow Trout, Golden Trout | |
| Lake Irena | 3 | Brook Trout | |
| Moon Lake | 3 | Rainbow Trout, Golden Trout | |
| Lake Took A While | 2 | Rainbow Trout, Golden Trout | |
| Lily Lake | 2 | Rainbow Trout, Golden Trout | |
| Pine Creek (Luzerne County) | 2 | Brown Trout, Rainbow Trout | |
| Harveys Lake | 1 | Brown Trout | |
| Kitchen Creek | 1 | Brown Trout, Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Francis E Walter Reservoir | Luzerne | Rainbow Trout, Golden Trout | |
| Lake Irena | Luzerne | Brook Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek (Luzerne County) | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Big Wapwallopen Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Lehigh River (Luzerne County) | Luzerne | Brown Trout, Rainbow Trout | |
| Nescopeck Creek | Luzerne | Brook Trout, Brown Trout | |
| Frances Slocum Lake | Luzerne | Rainbow Trout | |
| Moon Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Lehigh River (Luzerne County) | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Big Wapwallopen Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Lehigh River (Luzerne County) | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Nescopeck Creek | Luzerne | Brown Trout | |
| Nescopeck Creek | Luzerne | Brook Trout, Brown Trout | |
| Nescopeck Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Lily Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Lake Took A While | Luzerne | Rainbow Trout, Golden Trout | |
| Moon Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Francis E Walter Reservoir | Luzerne | Rainbow Trout, Golden Trout | |
| Lake Irena | Luzerne | Brook Trout | |
| Frances Slocum Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Harveys Lake | Luzerne | Brown Trout | |
| Kitchen Creek | Luzerne | Brown Trout, Rainbow Trout | |
| Pine Creek (Luzerne County) | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Lehigh River (Luzerne County) | Luzerne | Brook Trout, Brown Trout, Golden Trout | |
| Nescopeck Creek | Luzerne | Brown Trout | |
| Nescopeck Creek | Luzerne | Brook Trout, Brown Trout | |
| Nescopeck Creek | Luzerne | Brook Trout, Brown Trout | |
| Harveys Creek | Luzerne | Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Harveys Creek | Luzerne | Brown Trout, Rainbow Trout, Golden Trout | |
| Big Wapwallopen Creek | Luzerne | Rainbow Trout, Golden Trout | |
| Lake Took A While | Luzerne | Rainbow Trout, Golden Trout | |
| Moon Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Francis E Walter Reservoir | Luzerne | Brook Trout, Brown Trout, Rainbow Trout, Golden Trout | |
| Lehigh River (Luzerne County) | Luzerne | Brook Trout, Brown Trout, Rainbow Trout, Golden Trout | |
| Lake Irena | Luzerne | Brook Trout | |
| Lily Lake | Luzerne | Rainbow Trout, Golden Trout | |
| Frances Slocum Lake | Luzerne | Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Luzerne County stocking questions
When is Luzerne County stocked?
In the PFBC records on file (February 17, 2026 to May 8, 2026), most Luzerne County stockings land in April, March and May. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Luzerne County waters get stocked the most?
By number of PFBC entries on file: Harveys Creek (8), Nescopeck Creek (7) and Lehigh River (Luzerne County) (5).
Was anything stocked in Luzerne County this week?
Not in the last 7 days, as of November 18, 2026. The latest Luzerne County posting is Francis E Walter Reservoir on May 8, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Luzerne County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.