Warren County trout stocking schedule
Official PFBC stocking entries for Warren County, Pennsylvania.
Scheduled (published ahead)Stocked earlier26 of 26 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (26).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Warren County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Warren County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 68 PFBC stocking entries name 26 waters in Warren County between and .
- Most recent stocking: Twomile Run (Warren County) on .
- 1 future plant is on PFBC's published schedule, the soonest the week of .
- Species on record: Rainbow Trout (52), Brown Trout (49), Golden Trout (23).
- Busiest months on record: March, April and May.
Stocked in Warren County this week
No Warren County stockings posted in the last 7 days; the latest was Twomile Run (Warren County) on .
Scheduled plants in Warren County
| Date | Water | County / area | Species |
|---|---|---|---|
| scheduled | Chapman Dam Reservoir | Warren | Brown Trout, Rainbow Trout |
Waters stocked in Warren County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| West Branch Tionesta Creek | 10 | Rainbow Trout, Brown Trout | |
| Caldwell Creek (Warren County) | 5 | Brown Trout | |
| Brokenstraw Creek | 4 | Brown Trout, Rainbow Trout | |
| East Branch Tionesta Creek (Warren County) | 4 | Rainbow Trout, Brown Trout | |
| Jackson Run | 4 | Brown Trout, Rainbow Trout | |
| Tionesta Creek (Warren County) | 4 | Brown Trout, Rainbow Trout | |
| Chapman Dam Reservoir | 3 | Rainbow Trout, Brown Trout | |
| Farnsworth Branch | 3 | Brown Trout, Rainbow Trout | |
| Blue Eye Run | 2 | Brown Trout, Rainbow Trout | |
| Browns Run | 2 | Rainbow Trout, Golden Trout | |
| East Hickory Creek (Warren County) | 2 | Brown Trout, Rainbow Trout | |
| Fourmile Run (Warren County) | 2 | Rainbow Trout, Golden Trout | |
| Little Brokenstraw Creek | 2 | Brown Trout, Rainbow Trout | |
| Perry Magee Run | 2 | Brown Trout | |
| Pine Creek (Warren County) | 2 | Brown Trout | |
| South Branch Tionesta Creek (Warren County) | 2 | Brown Trout, Rainbow Trout | |
| Spring Creek (Warren County) | 2 | Brown Trout, Rainbow Trout | |
| Tidioute Creek | 2 | Brown Trout, Rainbow Trout | |
| Twomile Run (Warren County) | 2 | Rainbow Trout, Golden Trout | |
| West Branch Caldwell Creek | 2 | Rainbow Trout, Golden Trout | |
| West Hickory Creek (Warren County) | 2 | Brown Trout, Rainbow Trout | |
| East Branch Spring Creek (Warren County) | 1 | Brown Trout, Rainbow Trout | |
| Hemlock Run | 1 | Rainbow Trout | |
| Queen Creek (Warren County) | 1 | Brown Trout | |
| Sixmile Run (Warren County) | 1 | Rainbow Trout | |
| Thompson Run | 1 | Brown Trout, Rainbow Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Twomile Run (Warren County) | Warren | Rainbow Trout | |
| Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| East Hickory Creek (Warren County) | Warren | Brown Trout | |
| West Hickory Creek (Warren County) | Warren | Brown Trout | |
| Farnsworth Branch | Warren | Brown Trout | |
| Perry Magee Run | Warren | Brown Trout | |
| Tidioute Creek | Warren | Brown Trout, Rainbow Trout | |
| West Branch Tionesta Creek | Warren | Brown Trout, Rainbow Trout | |
| Chapman Dam Reservoir | Warren | Brown Trout, Rainbow Trout | |
| Jackson Run | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Jackson Run | Warren | Brown Trout, Rainbow Trout | |
| Browns Run | Warren | Rainbow Trout | |
| Fourmile Run (Warren County) | Warren | Rainbow Trout | |
| Blue Eye Run | Warren | Brown Trout, Rainbow Trout | |
| Spring Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| East Branch Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| Pine Creek (Warren County) | Warren | Brown Trout | |
| Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout | |
| Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout | |
| Caldwell Creek (Warren County) | Warren | Brown Trout | |
| Caldwell Creek (Warren County) | Warren | Brown Trout | |
| West Branch Caldwell Creek | Warren | Rainbow Trout | |
| Little Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout | |
| South Branch Tionesta Creek (Warren County) | Warren | Brown Trout | |
| East Branch Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| Farnsworth Branch | Warren | Brown Trout | |
| West Branch Tionesta Creek | Warren | Rainbow Trout | |
| West Branch Tionesta Creek | Warren | Brown Trout, Rainbow Trout | |
| West Branch Tionesta Creek | Warren | Brown Trout, Rainbow Trout | |
| West Branch Tionesta Creek | Warren | Brown Trout, Rainbow Trout | |
| Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| East Branch Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Hemlock Run | Warren | Rainbow Trout | |
| Jackson Run | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Jackson Run | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Blue Eye Run | Warren | Brown Trout, Rainbow Trout | |
| Perry Magee Run | Warren | Brown Trout | |
| Thompson Run | Warren | Brown Trout, Rainbow Trout | |
| Tidioute Creek | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Brokenstraw Creek | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Caldwell Creek (Warren County) | Warren | Brown Trout | |
| Caldwell Creek (Warren County) | Warren | Brown Trout | |
| Caldwell Creek (Warren County) | Warren | Brown Trout | |
| East Hickory Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| Queen Creek (Warren County) | Warren | Brown Trout | |
| West Branch Caldwell Creek | Warren | Rainbow Trout, Golden Trout | |
| West Hickory Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Chapman Dam Reservoir | Warren | Rainbow Trout, Golden Trout | |
| East Branch Tionesta Creek (Warren County) | Warren | Rainbow Trout | |
| Browns Run | Warren | Rainbow Trout, Golden Trout | |
| Fourmile Run (Warren County) | Warren | Rainbow Trout, Golden Trout | |
| Sixmile Run (Warren County) | Warren | Rainbow Trout | |
| Twomile Run (Warren County) | Warren | Rainbow Trout, Golden Trout | |
| Farnsworth Branch | Warren | Rainbow Trout | |
| West Branch Tionesta Creek | Warren | Brown Trout | |
| West Branch Tionesta Creek | Warren | Rainbow Trout, Golden Trout | |
| West Branch Tionesta Creek | Warren | Rainbow Trout, Golden Trout | |
| West Branch Tionesta Creek | Warren | Rainbow Trout, Golden Trout | |
| West Branch Tionesta Creek | Warren | Rainbow Trout, Golden Trout | |
| Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Tionesta Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| Pine Creek (Warren County) | Warren | Brown Trout | |
| East Branch Spring Creek (Warren County) | Warren | Brown Trout, Rainbow Trout | |
| Spring Creek (Warren County) | Warren | Brown Trout, Rainbow Trout, Golden Trout | |
| South Branch Tionesta Creek (Warren County) | Warren | Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Warren County stocking questions
When is Warren County stocked?
In the PFBC records on file (February 23, 2026 to May 18, 2026), most Warren County stockings land in March, April and May. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Warren County waters get stocked the most?
By number of PFBC entries on file: West Branch Tionesta Creek (10), Caldwell Creek (Warren County) (5) and Brokenstraw Creek (4).
Was anything stocked in Warren County this week?
Not in the last 7 days, as of November 18, 2026. The latest Warren County posting is Twomile Run (Warren County) on May 18, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Warren County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.