Lehigh County trout stocking schedule
Official PFBC stocking entries for Lehigh County, Pennsylvania.
Stocked earlier13 of 13 waters mapped. Points: PFBC stocking schedule: upper end of a stocked section (13).
Pennsylvania Fish and Boat Commission (PFBC) · data as of 2026-11-18
This is the Lehigh County slice of the PFBC adult trout stocking schedule: every stocking PFBC has posted for waters in Lehigh County, Pennsylvania, with the agency's dates, water names and species, and a link to each water's own log where one exists.
- 44 PFBC stocking entries name 13 waters in Lehigh County between and .
- Most recent stocking: Jordan Creek on .
- Species on record: Rainbow Trout (44), Golden Trout (27), Brown Trout (18), Brook Trout (1).
- Busiest months on record: April, March and February.
Stocked in Lehigh County this week
No Lehigh County stockings posted in the last 7 days; the latest was Jordan Creek on .
Waters stocked in Lehigh County
| Water | Entries | Last stocked | Species |
|---|---|---|---|
| Jordan Creek | 10 | Brown Trout, Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | 10 | Rainbow Trout, Golden Trout | |
| Ontelaunee Creek (Lehigh County) | 4 | Brown Trout, Rainbow Trout | |
| Cedar Creek | 3 | Rainbow Trout | |
| Coplay Creek | 3 | Rainbow Trout, Brook Trout | |
| Swabia Creek (Lehigh County) | 3 | Brown Trout, Rainbow Trout | |
| Lehigh Canal (Lehigh County) | 2 | Rainbow Trout, Golden Trout | |
| Monocacy Creek (Lehigh County) | 2 | Rainbow Trout | |
| Switzer Creek | 2 | Rainbow Trout, Golden Trout | |
| Trout Creek | 2 | Rainbow Trout, Golden Trout | |
| Kistler Creek (Lehigh County) | 1 | Rainbow Trout | |
| Laurel Run (Lehigh County) | 1 | Rainbow Trout | |
| Leaser Lake | 1 | Rainbow Trout, Golden Trout |
Earlier stockings
| Date | Water | County / area | Species |
|---|---|---|---|
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Coplay Creek | Lehigh | Rainbow Trout | |
| Trout Creek | Lehigh | Rainbow Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Cedar Creek | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Swabia Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Ontelaunee Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout | |
| Ontelaunee Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Switzer Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Coplay Creek | Lehigh | Rainbow Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Cedar Creek | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Monocacy Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Swabia Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Lehigh Canal (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Lehigh Canal (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Leaser Lake | Lehigh | Rainbow Trout, Golden Trout | |
| Trout Creek | Lehigh | Rainbow Trout, Golden Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Laurel Run (Lehigh County) | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Swabia Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Cedar Creek | Lehigh | Rainbow Trout | |
| Coplay Creek | Lehigh | Brook Trout, Rainbow Trout | |
| Jordan Creek | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Little Lehigh Creek (Lehigh County) | Lehigh | Rainbow Trout, Golden Trout | |
| Monocacy Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Kistler Creek (Lehigh County) | Lehigh | Rainbow Trout | |
| Ontelaunee Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Ontelaunee Creek (Lehigh County) | Lehigh | Brown Trout, Rainbow Trout, Golden Trout | |
| Switzer Creek | Lehigh | Rainbow Trout, Golden Trout |
Other Pennsylvania county reports
Lehigh County stocking questions
When is Lehigh County stocked?
In the PFBC records on file (February 24, 2026 to April 30, 2026), most Lehigh County stockings land in April, March and February. Statewide season: preseason and in-season (spring), fall and winter stockings.
Which Lehigh County waters get stocked the most?
By number of PFBC entries on file: Jordan Creek (10), Little Lehigh Creek (Lehigh County) (10) and Ontelaunee Creek (Lehigh County) (4).
Was anything stocked in Lehigh County this week?
Not in the last 7 days, as of November 18, 2026. The latest Lehigh County posting is Jordan Creek on April 30, 2026.
All Pennsylvania county reports · Pennsylvania stocking report · Pennsylvania CSV
Get Lehigh County stockings in your inbox
One email a week in season: which waters in the states we cover were stocked, straight from the state agencies' own postings. No spam, no fishing-gear ads in the mail.
Free · double opt-in · unsubscribe anytime · we store only your email.